Advanced Novice Ice Dance - Westminster Waltz (With Key Points)
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Angelina CUCHERAT / Leopold HERNANDEZ-DACQUIN FRA 31.36 19.11  12.25 4.33 4.42 4.42 0.00 #9
2 Romy REVERCHON / Victor di MUZIO FRA 30.60 17.96  12.64 4.42 4.67 4.50 0.00 #12
3 Emi DUFOUR / Raphael DUCLUSAUD FRA 29.63 18.24  11.39 4.00 4.17 4.08 0.00 #8
4 Warunya Katharina SALENBAUCH / Paiboon Hermann SALENBAUCH GER 28.55 17.32  11.23 3.92 4.08 4.08 0.00 #2
5 Aletta LANYI / Huba GALLAI HUN 28.25 16.71  11.54 4.00 4.33 4.08 0.00 #14
6 Alexandra ROUSKOVA / Lukas TOMAN CZE 26.42 15.17  11.25 3.92 4.25 3.92 0.00 #5
7 Lucie FREDON / Luc WALKER FRA 25.69 15.15  10.54 3.83 3.58 3.92 0.00 #6
8 Johana CECHOVA / Vlastimil MRAZEK CZE 24.38 14.30  10.08 3.33 3.75 3.75 0.00 #11
9 Mariia TESLIA / Dmytro TESLIA CZE 24.17 13.94  10.23 3.75 3.67 3.58 0.00 #13
10 Yeva ALEKHNOVICH / Stanislaw BORYSEWICZ POL 24.00 15.24  8.76 2.92 3.25 3.25 0.00 #3
11 Daryna ZIMINA / Jan EGOROV GER 23.74 14.74  9.00 3.17 3.33 3.17 0.00 #10
12 Mia-Luisa GIBBESCH / Lias LUFT GER 23.55 13.79  9.76 3.33 3.58 3.58 0.00 #4
13 Liliana SOOS / Ervin BIRO HUN 21.09 12.25  8.84 2.92 3.25 3.33 0.00 #1
14 Marta BEKOVA / Ivan MARKOV UKR 18.71 10.66  8.05 2.83 3.08 2.75 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 01.12.2024 23:44 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.