Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tereza HAVRANKOVA CZE 43.82 26.97  16.85 5.33 5.17 5.25 0.00 #17
2 Skylar LAUTOWA-PEGUERO USA 42.77 25.11  17.66 5.50 5.42 5.58 0.00 #20
3 Adelina VOROTELIAK GER 41.13 25.35  15.78 4.92 4.92 4.92 0.00 #23
4 Scarlet ZMEKOVA SVK 40.84 25.42  15.42 4.83 4.75 4.83 0.00 #10
5 Oliviia BAZLOVA CYP 40.59 23.82  16.77 5.25 5.25 5.17 0.00 #8
6 Zoe VIDRAI-SOLTESZ HUN 37.40 22.85  14.55 4.67 4.50 4.42 0.00 #29
7 Cecilia HOLMSTROEM FIN 33.39 19.75  13.64 4.25 4.17 4.33 0.00 #6
8 Nina STUDENA SVK 33.30 19.22  14.08 4.33 4.33 4.50 0.00 #4
9 Luna ROZMAN SLO 33.26 18.81  14.45 4.42 4.58 4.50 0.00 #30
10 Jenna OLLANKETO FIN 33.07 18.45  14.62 4.50 4.58 4.58 0.00 #22
11 Noelie HAYMOZ SUI 33.02 17.77  15.25 4.75 4.67 4.83 0.00 #27
12 Hsiang-Chiao KAO TPE 32.04 17.33  14.71 4.58 4.75 4.42 0.00 #3
13 Summer WIJKHUIZEN NED 30.61 16.96  13.65 4.25 4.50 4.00 0.00 #28
14 Klara JEVNIK SLO 30.13 16.48  13.65 4.25 4.25 4.25 0.00 #2
15 Ava D'ANDREA SUI 29.75 14.59  15.16 4.67 4.75 4.75 0.00 #26
16 Greta Norina MAJOR HUN 29.35 16.42  12.93 4.08 3.92 4.08 0.00 #19
17 Shylina RENAUD FRA 29.09 14.74  14.35 4.50 4.33 4.58 0.00 #25
18 Ani Felicia MAASS GER 28.28 14.55  13.73 4.33 4.25 4.25 0.00 #11
19 Salome HEUZARD-FRECHE FRA 27.39 13.48  13.91 4.33 4.25 4.42 0.00 #5
20 Theresa Naia EDER AUT 27.19 13.56  13.63 4.33 4.33 4.08 0.00 #7
21 Nikol KUPERMAN ISR 26.95 12.77  14.18 4.50 4.33 4.42 0.00 #24
22 Josephine SHORE BEL 25.57 12.61  13.46 4.25 4.33 4.00 0.50 #16
23 Amber FU AUS 25.27 12.34  12.93 4.08 4.08 3.92 0.00 #14
24 Sophie SCHWARTZ AUT 25.18 11.62  13.56 4.25 4.25 4.17 0.00 #12
25 Chiara BALLIRANO NED 25.13 12.47  12.66 4.00 4.08 3.75 0.00 #13
26 Florina VIEHHAUSER AUT 24.93 12.27  12.66 4.00 4.00 3.83 0.00 #1
27 Anastasia FREIFELD ISR 24.02 12.16  11.86 3.83 3.58 3.67 0.00 #9
28 Sara MUJCIC BIH 22.63 11.20  11.43 3.50 3.50 3.67 0.00 #21
29 Cen Si LAI TPE 22.10 10.07  12.03 3.92 3.58 3.75 0.00 #15
WD Sara ANDRASOVA SVK   #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.12.2024 23:44 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.