Basic Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olga NOVESKI SRB 42.62 20.76  21.86 4.25 4.42 4.42 0.00 #14
2 Petra NAGYOVA SVK 39.62 18.20  21.42 4.08 4.33 4.42 0.00 #7
3 Olivia Zoe SZILI HUN 38.31 16.87  21.44 4.25 4.42 4.17 0.00 #6
4 Marina GEVORGYAN ARM 37.59 17.70  19.89 3.83 4.08 4.00 0.00 #15
5 Kincso Dorina SIMON HUN 37.05 16.75  20.30 4.08 4.08 4.00 0.00 #24
6 Sonja NOVESKI SRB 36.54 17.61  18.93 3.83 3.67 3.83 0.00 #18
7 Anna STEPANCHUK CRO 36.49 16.32  20.17 4.00 4.08 4.00 0.00 #32
8 Stefaniia VAKULENKO UKR 36.19 16.80  19.89 4.00 4.08 3.83 0.50 #12
9 Alison June MORGAN LUX 34.83 16.74  18.09 3.75 3.50 3.58 0.00 #28
10 Beren Aden BAYRAM TUR 34.40 16.31  18.09 3.58 3.83 3.42 0.00 #4
11 Reka KISS HUN 32.93 15.66  17.27 3.42 3.50 3.42 0.00 #19
12 Gulce UNLU TUR 31.45 14.06  17.39 3.50 3.58 3.33 0.00 #35
13 Layla KAMEL RSA 31.37 13.85  17.52 3.58 3.58 3.33 0.00 #10
14 Zaira AKRAM UAE 30.93 13.52  17.41 3.50 3.50 3.42 0.00 #17
15 Lusina OHANYAN ARM 30.90 12.53  18.37 3.67 3.75 3.58 0.00 #20
16 Heloise ROUGEAN UAE 30.18 14.03  16.15 3.25 3.25 3.17 0.00 #11
17 Anastasia ZENTVELDT NED 28.92 13.20  15.72 3.08 3.17 3.17 0.00 #13
18 Atina Aleksandra SMIRNOV BIH 27.92 13.17  14.75 3.00 2.83 3.00 0.00 #22
19 Timea TERSANSZKY HUN 27.39 12.36  15.03 3.00 3.08 2.92 0.00 #23
20 Hannah Aiga TAY SGP 26.28 11.23  15.05 2.92 3.17 2.92 0.00 #5
21 Hanga KIS-TOTH HUN 26.19 10.59  15.60 3.17 3.25 2.92 0.00 #29
22 Katarina MILISIC SRB 25.81 10.78  15.03 3.00 3.00 3.00 0.00 #21
23 Laura Lola ANDRASIK HUN 25.29 9.15  16.14 3.17 3.42 3.08 0.00 #3
24 Eszter SCHMIDT HUN 24.69 9.51  15.18 3.00 3.17 2.92 0.00 #30
25 Grete FRIEDL AUT 23.95 9.89  14.06 2.75 2.92 2.75 0.00 #33
26 Alicia LEBER AUT 23.71 8.83  14.88 3.00 3.08 2.83 0.00 #2
27 Aliza Eva DRAHOS HUN 23.59 9.82  13.77 2.83 2.83 2.58 0.00 #34
28 Tara KUSTER-SEMELEDER AUT 23.35 8.59  14.76 2.92 3.17 2.75 0.00 #9
29 Dula SUTA BIH 22.52 8.87  13.65 2.67 2.83 2.67 0.00 #16
30 Eva DOBRANIC CRO 21.80 8.37  13.93 2.75 2.92 2.67 0.50 #1
31 Aurora SASMA AUT 21.44 9.06  12.38 2.50 2.58 2.33 0.00 #31
32 Abrysha SRIVASTAVA IND 20.97 9.98  10.99 2.33 2.25 2.00 0.00 #27
33 Cecilia NOVOBACZKY-SCHINDEGGER AUT 20.81 8.43  12.38 2.58 2.50 2.33 0.00 #8
34 Emma Georgina PUKA HUN 20.08 7.50  13.08 2.67 2.58 2.58 0.50 #25
35 Patricia TAKACS-KRAL HUN 20.01 9.16  10.85 2.33 2.17 2.00 0.00 #26
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.12.2024 23:44 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.