Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Denis KROUGLOV BEL 119.65 59.47  62.18 6.17 6.33 6.17 2.00 #12
2 Hiro KAEWTATHIP THA 116.08 58.64  57.44 5.75 5.83 5.67 0.00 #7
3 Nikita SHEIKO ISR 114.87 52.40  65.47 6.58 6.50 6.58 3.00 #15
4 Kirill SHEIKO ISR 113.01 52.81  60.20 5.83 5.92 6.33 0.00 #14
5 Tobia OELLERER AUT 107.92 48.79  59.13 5.92 5.92 5.92 0.00 #9
6 Marlo ROSEN USA 107.16 53.88  53.28 5.42 5.33 5.25 0.00 #10
7 Robert WILDT GER 104.82 49.87  54.95 5.42 5.50 5.58 0.00 #8
8 Tamir KUPERMAN ISR 103.92 45.55  59.37 5.83 5.75 6.25 1.00 #16
9 Vadym NOVIKOV UKR 101.97 46.93  56.04 5.58 5.42 5.83 1.00 #13
10 Daniel RUIS AUT 93.70 38.53  57.17 5.83 5.67 5.67 2.00 #11
11 Richard Alexander von GOELER GER 91.04 43.56  47.48 4.67 4.67 4.92 0.00 #2
12 Aleksei VLASENKO HUN 88.21 44.65  43.56 4.33 4.17 4.58 0.00 #4
13 Fedir BABENKO UKR 84.35 34.43  49.92 5.08 5.08 4.83 0.00 #5
14 Alexander VLASCENKO GER 79.30 34.41  46.89 4.58 4.42 5.08 2.00 #6
15 Marian KLUS CZE 69.29 35.76  35.53 3.50 3.25 3.92 2.00 #1
16 Benedek Pal DOZSA HUN 67.03 26.57  42.46 4.17 4.00 4.58 2.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.12.2024 23:43 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.