Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tamir KUPERMAN ISR 76.56 42.32  34.24 6.83 6.92 6.75 0.00 #12
2 Nikita SHEIKO ISR 74.22 39.57  34.65 7.00 7.00 6.75 0.00 #15
3 Kirill SHEIKO ISR 62.38 32.58  29.80 5.92 6.00 5.92 0.00 #11
4 Vadym NOVIKOV UKR 61.78 33.52  28.26 5.58 5.67 5.67 0.00 #7
5 Denis KROUGLOV BEL 61.29 32.91  29.38 5.92 5.75 5.92 1.00 #8
6 Daniel RUIS AUT 60.67 30.89  29.78 5.83 6.08 5.92 0.00 #5
7 Marlo ROSEN USA 59.13 30.75  28.38 5.58 5.83 5.58 0.00 #17
8 Tobia OELLERER AUT 59.11 29.88  29.23 5.75 5.83 5.92 0.00 #16
9 Robert WILDT GER 55.62 27.09  28.53 5.75 5.83 5.50 0.00 #14
10 Hiro KAEWTATHIP THA 53.42 28.09  25.33 4.92 5.08 5.17 0.00 #13
11 Alexander VLASCENKO GER 49.29 23.41  25.88 5.17 5.25 5.08 0.00 #1
12 Fedir BABENKO UKR 48.95 22.12  27.83 5.50 5.58 5.58 1.00 #9
13 Aleksei VLASENKO HUN 45.84 23.74  23.10 4.75 4.50 4.58 1.00 #6
14 Benedek Pal DOZSA HUN 43.21 18.29  24.92 4.92 5.00 5.00 0.00 #10
15 Richard Alexander von GOELER GER 38.87 17.32  22.55 4.50 4.42 4.58 1.00 #4
16 Marian KLUS CZE 28.93 12.94  16.99 3.50 3.17 3.50 1.00 #3
WD Dmitry RUDENKO SVK   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.12.2024 23:43 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.