Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Oona BROWN / Gage BROWN USA 114.22 65.08  49.14 8.19 8.25 8.13 0.00 #11
2 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 108.79 61.89  46.90 7.88 7.88 7.69 0.00 #8
3 Natacha LAGOUGE / Arnaud CAFFA FRA 107.49 60.61  46.88 7.75 8.00 7.69 0.00 #10
4 Leia DOZZI / Pietro PAPETTI ITA 100.30 57.52  42.78 7.13 7.13 7.13 0.00 #7
5 Mariia PINCHUK / Mykyta POGORIELOV UKR 100.13 55.61  44.52 7.38 7.44 7.44 0.00 #9
6 Giulia Isabella PAOLINO / Andrea TUBA ITA 96.17 55.79  40.38 6.75 6.81 6.63 0.00 #5
7 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 91.02 50.76  40.26 6.81 6.69 6.63 0.00 #6
8 Samantha RITTER / Daniel BRYKALOV AZE 88.79 54.53  34.26 5.69 5.75 5.69 0.00 #2
9 Lucy HANCOCK / Ilias FOURATI HUN 88.68 52.68  36.00 5.94 6.25 5.81 0.00 #3
10 Olivia Josephine SHILLING / Leo BAETEN BEL 83.79 48.53  35.26 5.88 5.94 5.81 0.00 #4
11 Maxine WEATHERBY / Oleksandr KOLOSOVSKYI AZE 79.96 47.72  32.24 5.50 5.31 5.31 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.12.2024 23:43 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.