Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Niki WORIES NED 110.69 54.41  56.28 7.00 7.00 7.08 0.00 #19
2 Starr ANDREWS USA 104.38 48.22  57.16 7.33 7.08 7.00 1.00 #21
3 Sonja HILMER USA 101.14 46.41  56.73 7.33 7.17 6.75 2.00 #20
4 Ema DOBOSZOVA SVK 99.39 51.54  47.85 5.92 5.92 6.08 0.00 #14
5 Yelizaveta BABENKO UKR 93.57 46.38  47.19 5.92 5.92 5.83 0.00 #12
6 Sofja STEPCENKO LAT 93.08 44.14  48.94 6.08 6.00 6.25 0.00 #11
7 Katinka Anna ZSEMBERY HUN 91.81 41.86  50.95 6.33 6.50 6.25 1.00 #17
8 Julija LOVRENCIC SLO 89.60 43.87  46.73 5.92 5.75 5.83 1.00 #15
9 Sarah Marie PESCH GER 88.03 41.55  48.48 6.08 6.00 6.08 2.00 #13
10 Stefanie PESENDORFER AUT 87.32 38.37  48.95 6.25 5.83 6.25 0.00 #18
11 Jade HOVINE BEL 83.79 36.38  49.41 6.17 6.17 6.17 2.00 #16
12 Lindsay WANG USA 83.04 35.74  48.30 6.17 6.00 5.92 1.00 #9
13 Anna Elizabeth GREKUL GER 82.11 38.38  46.73 5.92 5.83 5.75 3.00 #8
14 Sophia MAAROUF FRA 80.42 39.04  41.38 5.08 5.25 5.17 0.00 #7
15 Saskia OUDEJANS NED 68.63 33.25  37.38 4.58 4.67 4.75 2.00 #5
16 Lois LIBREGTS NED 67.49 32.20  36.29 4.50 4.67 4.42 1.00 #4
17 Ymke JAGERSMA NED 64.52 29.36  35.16 4.42 4.33 4.42 0.00 #3
18 Sofia Lexi Jacqueline FRANK PHI 63.42 27.13  36.29 4.50 4.42 4.67 0.00 #6
19 Galena TODOROVA BUL 58.83 27.79  32.04 4.08 3.92 4.00 1.00 #2
20 Alessia BALLIRANO NED 49.48 25.89  29.59 3.83 3.50 3.75 6.00 #1
WD Regina SCHERMANN HUN   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.12.2024 23:43 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.