Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Starr ANDREWS USA 64.32 34.83  29.49 7.42 7.42 7.33 0.00 #15
2 Sonja HILMER USA 57.79 28.97  28.82 7.17 7.25 7.25 0.00 #16
3 Niki WORIES NED 56.43 29.83  26.60 6.67 6.75 6.58 0.00 #2
4 Stefanie PESENDORFER AUT 53.06 27.35  25.71 6.33 6.58 6.42 0.00 #1
5 Katinka Anna ZSEMBERY HUN 51.28 26.78  25.50 6.25 6.50 6.42 1.00 #9
6 Jade HOVINE BEL 50.58 26.97  25.61 6.33 6.50 6.42 2.00 #18
7 Julija LOVRENCIC SLO 49.83 26.23  24.60 6.25 6.25 6.00 1.00 #14
8 Ema DOBOSZOVA SVK 49.13 24.85  24.28 6.08 6.17 6.00 0.00 #3
9 Sarah Marie PESCH GER 48.88 24.38  25.50 6.42 6.42 6.33 1.00 #17
10 Yelizaveta BABENKO UKR 48.53 25.69  22.84 5.75 5.75 5.67 0.00 #20
11 Sofja STEPCENKO LAT 45.88 21.38  24.50 6.17 6.25 6.00 0.00 #22
12 Regina SCHERMANN HUN 44.62 21.78  22.84 5.75 5.67 5.75 0.00 #11
13 Lindsay WANG USA 44.39 21.34  25.05 6.42 6.33 6.08 2.00 #6
14 Anna Elizabeth GREKUL GER 44.21 22.48  22.73 5.67 5.67 5.75 1.00 #21
15 Sophia MAAROUF FRA 43.22 21.27  21.95 5.50 5.58 5.42 0.00 #13
16 Sofia Lexi Jacqueline FRANK PHI 37.42 19.37  19.05 4.83 4.67 4.83 1.00 #5
17 Saskia OUDEJANS NED 36.56 18.15  18.41 4.67 4.67 4.50 0.00 #10
18 Lois LIBREGTS NED 33.38 14.43  19.95 5.00 5.25 4.75 1.00 #8
19 Ymke JAGERSMA NED 30.65 13.58  18.07 4.50 4.58 4.50 1.00 #4
20 Galena TODOROVA BUL 26.96 12.34  16.62 4.33 4.08 4.08 2.00 #7
21 Alessia BALLIRANO NED 25.64 9.67  15.97 3.92 4.17 3.92 0.00 #19
WD Cintia SZABO HUN   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.12.2024 23:43 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.