Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yu-Hsiang LI TPE 141.52 72.42  69.10 6.75 7.00 7.00 0.00 #11
2 Goku ENDO USA 132.95 64.86  69.09 6.92 6.83 7.00 1.00 #10
3 Davide LEWTON BRAIN MON 129.58 58.24  71.34 7.17 7.08 7.17 0.00 #14
4 Tomas-Llorenc GUARINO SABATE ESP 127.76 61.43  66.33 6.67 6.92 6.33 0.00 #9
5 Aleksandr VLASENKO HUN 127.42 60.82  66.60 6.67 6.58 6.75 0.00 #13
6 Beck STROMMER USA 125.59 60.52  66.07 6.50 6.67 6.67 1.00 #7
7 Samy HAMMI FRA 121.81 54.59  68.22 6.83 6.83 6.83 1.00 #12
8 Luca FUENFER GER 109.90 54.42  55.48 5.58 5.50 5.58 0.00 #4
9 Landry le MAY FRA 109.43 51.72  57.71 5.58 5.58 6.17 0.00 #8
10 Ian VAUCLIN FRA 109.35 48.01  61.34 6.17 6.25 6.00 0.00 #6
11 Arthur Wolfgang MAI GER 102.54 48.50  56.04 5.58 5.67 5.58 2.00 #2
12 Ze Zeng FANG MAS 97.42 46.40  53.02 5.42 5.08 5.42 2.00 #5
13 Anton SKOFICZ AUT 93.98 43.10  51.88 5.25 5.33 5.00 1.00 #3
14 David GOUVEIA POR 78.22 30.64  48.58 5.00 4.67 4.92 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.12.2024 23:43 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.