Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Davide LEWTON BRAIN MON 74.20 37.74  36.46 7.25 7.50 7.08 0.00 #2
2 Aleksandr VLASENKO HUN 71.78 40.60  31.18 6.17 6.25 6.25 0.00 #1
3 Samy HAMMI FRA 68.71 35.90  33.81 6.75 6.75 6.75 1.00 #14
4 Yu-Hsiang LI TPE 66.01 33.57  32.44 6.50 6.50 6.42 0.00 #9
5 Goku ENDO USA 65.31 30.11  35.20 7.08 7.00 7.00 0.00 #12
6 Tomas-Llorenc GUARINO SABATE ESP 64.81 33.41  33.40 6.75 6.83 6.42 2.00 #10
7 Landry le MAY FRA 63.84 31.13  32.71 6.58 6.50 6.50 0.00 #7
8 Beck STROMMER USA 62.82 30.01  33.81 6.83 6.58 6.83 1.00 #13
9 Ian VAUCLIN FRA 62.25 30.40  32.85 6.42 6.67 6.58 1.00 #5
10 Ze Zeng FANG MAS 61.66 31.47  30.19 5.92 6.08 6.08 0.00 #4
11 Luca FUENFER GER 58.28 28.90  29.38 5.75 5.92 5.92 0.00 #3
12 Anton SKOFICZ AUT 57.14 27.09  30.05 6.08 6.17 5.75 0.00 #6
13 Arthur Wolfgang MAI GER 56.92 27.42  29.50 5.83 6.00 5.83 0.00 #8
14 David GOUVEIA POR 45.02 18.17  26.85 5.33 5.42 5.33 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.12.2024 23:43 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.