Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alica LENGYELOVA SVK 116.74 63.34  53.40 6.67 6.58 6.75 0.00 #24
2 Polina DZSUMANYIJAZOVA HUN 110.71 56.94  54.77 6.92 6.67 6.92 1.00 #25
3 Anastasia BRANDENBURG SUI 110.36 60.73  49.63 6.17 6.25 6.17 0.00 #22
4 Jana HORCICKOVA CZE 93.16 44.76  49.40 6.25 5.92 6.33 1.00 #23
5 Milana SINIAVSKYTE LTU 90.70 46.85  45.85 5.67 5.67 5.83 2.00 #20
6 Nicole de ROSA ITA 89.72 43.90  45.82 5.75 5.58 5.83 0.00 #18
7 Zsofia SZEPLAKI HUN 85.94 43.46  42.48 5.33 5.25 5.33 0.00 #19
8 Vivien PAPP HUN 85.01 40.73  44.28 5.50 5.58 5.50 0.00 #12
9 Martina Petra MAJOR HUN 82.86 46.60  36.26 4.58 4.33 4.67 0.00 #7
10 Eve DUBECQ FRA 81.69 40.63  42.06 5.25 5.25 5.25 1.00 #8
11 Ines BELOT FRA 79.08 40.12  38.96 4.92 4.75 4.92 0.00 #15
12 Boglarka ZHANG HUN 78.90 35.73  43.17 5.42 5.33 5.42 0.00 #16
13 Anna Elizabeth GREKUL GER 77.86 34.13  44.73 5.50 5.50 5.75 1.00 #21
14 Giulia OTTONELLI ITA 73.56 31.38  43.18 5.50 5.17 5.50 1.00 #17
15 Leyli AKHUNDOVA AZE 70.55 32.52  38.03 4.83 4.58 4.83 0.00 #14
16 Hanna Laura VIRANYI HUN 68.68 32.51  37.17 4.67 4.67 4.58 1.00 #13
17 Yekaterina BALYUBA KAZ 62.48 28.67  35.81 4.50 4.33 4.58 2.00 #10
18 Sofia GADDO ITA 62.16 29.57  35.59 4.58 4.08 4.67 3.00 #11
19 Brigitta Eva INCZE HUN 57.06 23.23  33.83 4.25 4.00 4.42 0.00 #5
20 Shade de BRAUWER BEL 56.72 26.13  33.59 4.33 3.92 4.33 3.00 #4
21 Szilvia Barbara FULOP HUN 56.57 22.73  35.84 4.50 4.50 4.42 2.00 #9
22 Jelizaveta RUDNEVA EST 54.54 21.07  34.47 4.33 4.08 4.50 1.00 #3
23 Dorina SZIGETI HUN 54.32 20.85  34.47 4.33 4.08 4.50 1.00 #6
24 Meri MARINAC CRO 46.73 20.26  30.47 3.83 3.50 4.08 4.00 #2
WD Lili HARTDEGEN HUN   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 13.10.2024 20:56 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.