Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Polina DZSUMANYIJAZOVA HUN 61.02 35.18  25.84 6.42 6.50 6.50 0.00 #8
2 Alica LENGYELOVA SVK 58.85 34.35  24.50 6.17 6.00 6.25 0.00 #4
3 Jana HORCICKOVA CZE 55.61 30.78  24.83 6.25 6.42 6.00 0.00 #16
4 Anastasia BRANDENBURG SUI 53.29 27.45  25.84 6.50 6.42 6.50 0.00 #6
5 Anna Elizabeth GREKUL GER 46.21 26.15  21.06 5.33 5.08 5.42 1.00 #5
6 Milana SINIAVSKYTE LTU 45.53 22.81  22.72 5.75 5.58 5.75 0.00 #25
7 Zsofia SZEPLAKI HUN 45.30 26.13  19.17 4.83 4.67 4.92 0.00 #20
8 Nicole de ROSA ITA 45.29 24.89  20.40 5.08 5.08 5.17 0.00 #18
9 Giulia OTTONELLI ITA 44.20 21.25  22.95 5.67 5.92 5.67 0.00 #23
10 Boglarka ZHANG HUN 43.26 22.97  20.29 5.08 5.00 5.17 0.00 #9
11 Ines BELOT FRA 42.64 22.58  20.06 4.92 5.08 5.08 0.00 #11
12 Leyli AKHUNDOVA AZE 41.56 21.48  20.08 5.17 4.75 5.17 0.00 #24
13 Hanna Laura VIRANYI HUN 41.48 22.74  18.74 4.67 4.75 4.67 0.00 #22
14 Vivien PAPP HUN 41.26 20.75  21.51 5.42 5.42 5.33 1.00 #15
15 Sofia GADDO ITA 40.14 21.63  19.51 4.92 4.67 5.08 1.00 #2
16 Yekaterina BALYUBA KAZ 38.55 20.71  18.84 4.67 4.58 4.92 1.00 #7
17 Szilvia Barbara FULOP HUN 38.54 21.12  17.42 4.42 4.17 4.50 0.00 #19
18 Eve DUBECQ FRA 37.12 20.50  19.62 4.92 4.75 5.08 3.00 #10
19 Martina Petra MAJOR HUN 36.62 20.89  17.73 4.58 4.25 4.50 2.00 #14
20 Dorina SZIGETI HUN 32.99 17.26  17.73 4.58 4.33 4.42 2.00 #12
21 Brigitta Eva INCZE HUN 32.25 14.41  18.84 4.67 4.58 4.92 1.00 #13
22 Shade de BRAUWER BEL 32.18 16.24  17.94 4.58 4.33 4.58 2.00 #1
23 Jelizaveta RUDNEVA EST 29.68 14.16  17.52 4.50 4.25 4.42 2.00 #21
24 Meri MARINAC CRO 28.58 12.51  18.07 4.50 4.33 4.75 2.00 #17
25 Lili HARTDEGEN HUN 26.41 10.78  15.63 3.83 3.75 4.17 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.10.2024 20:56 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.