Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Christina CARREIRA / Anthony PONOMARENKO USA 117.25 65.35  51.90 8.70 8.70 8.55 0.00 #21
2 Juulia TURKKILA / Matthias VERSLUIS FIN 116.67 65.07  51.60 8.70 8.65 8.45 0.00 #19
3 Emily BRATTI / Ian SOMERVILLE USA 114.99 64.39  50.60 8.35 8.45 8.50 0.00 #20
4 Yuka ORIHARA / Juho PIRINEN FIN 108.25 61.25  47.00 7.85 7.95 7.70 0.00 #17
5 Holly HARRIS / Jason CHAN AUS 103.46 58.06  45.40 7.60 7.65 7.45 0.00 #14
6 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 103.20 57.40  45.80 7.75 7.70 7.45 0.00 #18
7 Charise MATTHAEI / Max LIEBERS GER 101.17 57.57  43.60 7.25 7.35 7.20 0.00 #13
8 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 99.62 55.32  44.30 7.40 7.35 7.40 0.00 #16
9 Giulia Isabella PAOLINO / Andrea TUBA ITA 96.42 54.02  42.40 7.20 7.00 7.00 0.00 #15
10 Junfei REN / Jianing XING CHN 95.14 54.54  40.60 6.80 6.85 6.65 0.00 #10
11 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 93.49 51.89  42.60 7.10 7.15 7.05 1.00 #12
12 Mariia PINCHUK / Mykyta POGORIELOV UKR 91.78 50.18  41.60 7.10 6.85 6.85 0.00 #11
13 Carlotta ARGENTIERI / Francesco RIVA ITA 85.52 48.82  36.70 6.10 6.10 6.15 0.00 #9
14 Olexandra BORYSOVA / Aaron FREEMAN POL 82.23 49.73  32.50 5.50 5.35 5.40 0.00 #3
15 Emese CSISZER / Mark SHAPIRO HUN 82.11 48.41  33.70 5.70 5.65 5.50 0.00 #5
16 Philomene SABOURIN / Raul BERMEJO ESP 81.94 45.74  36.20 6.30 6.05 5.75 0.00 #7
17 Viktoriia AZROIAN / Artur GRUZDEV ARM 81.41 47.61  33.80 5.75 5.60 5.55 0.00 #6
18 Daniela IVANITSKIY / Matthew SPERRY FIN 80.07 48.37  31.70 5.55 5.10 5.20 0.00 #2
19 Ava Valentina AVERSANO MARTINEZ / Christian BENNETT MEX 77.92 47.42  30.50 5.25 4.90 5.10 0.00 #4
20 Arianna SASSI / Luca MORINI SUI 76.95 45.25  31.70 5.15 5.30 5.40 0.00 #8
21 Elisabetta INCARDONA / Rafael Marc Drozd MUSIL DEN 66.90 40.00  26.90 4.65 4.55 4.25 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.10.2024 20:56 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.