  | 
|   | 
| Junior Women - Short Program | 
|     | 
| Result Details | 
|     | 
    
        
            
	            
		            |    Pl.   | 
		            Name | 
		            Nation | 
		            TSS = | 
		            TES + | 
		              | 
		            PCS + | 
                        CO | 
                        PR | 
                        SK | 
                    Ded. - | 
		            StN. | 
	             
	                
		                | 1 | 
		                Boglarka ZHANG | 
		                PSE | 
		                45.15 | 
		                24.74 | 
		                  | 20.41 | 
                            5.00 | 
                            5.17 | 
                            5.17 | 
		                0.00 | 
		                #3 | 
	                 
	                
		                | 2 | 
		                Martina Petra MAJOR | 
		                PSE | 
		                40.65 | 
		                21.91 | 
		                  | 18.74 | 
                            4.67 | 
                            4.67 | 
                            4.75 | 
		                0.00 | 
		                #6 | 
	                 
	                
		                | 3 | 
		                Laura VIRÁNYI | 
		                KSI | 
		                37.34 | 
		                20.48 | 
		                  | 17.86 | 
                            4.50 | 
                            4.50 | 
                            4.42 | 
		                1.00 | 
		                #4 | 
	                 
	                
		                | 4 | 
		                Cintia SZABÓ | 
		                PSE | 
		                36.68 | 
		                18.62 | 
		                  | 18.06 | 
                            4.42 | 
                            4.58 | 
                            4.58 | 
		                0.00 | 
		                #7 | 
	                 
	                
		                | 5 | 
		                Luca CZAKÓ | 
		                JMA | 
		                35.96 | 
		                18.66 | 
		                  | 17.30 | 
                            4.17 | 
                            4.50 | 
                            4.33 | 
		                0.00 | 
		                #5 | 
	                 
	                
		                | 6 | 
		                Sára FEDORA | 
		                DSC | 
		                28.84 | 
		                15.99 | 
		                  | 13.85 | 
                            3.50 | 
                            3.33 | 
                            3.58 | 
		                1.00 | 
		                #2 | 
	                 
	                
		                | 7 | 
		                Eszter FENYVESI | 
		                DSC | 
		                19.85 | 
		                9.65 | 
		                  | 13.20 | 
                            3.42 | 
                            3.08 | 
                            3.42 | 
		                3.00 | 
		                #1 | 
	                 
             
         |  
     
 | 
|     | 
    
        
            
                
                    
                        
                        | Legend |   |  
                            | TSS | Total Segment Score |  
                            | TES | Technical Element Score |  
                            | PCS | Program Component Score |  
                             |  |  
                            | CO | Composition |  
                             |  |  
                            | PR | Presentation |  
                             |  |  
                            | SK | Skating Skills |  
                             |  |  
                     
                 | 
             
         
     | 
|     | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|     | 
Last Update: 03.03.2024 20:10 (UTC +01:00)   © 2024 International Skating Union. All Rights Reserved. |