ID Intermediate Novice - European Waltz (With Key Points)
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Emi DUFOUR / Raphael DUCLUSAUD FRA 19.88 19.15  7.35 3.42 3.50 3.58 0.00 #5
2 Warunya Katharina SALENBAUCH / Paiboon Hermann SALENBAUCH GER 19.62 19.15  7.01 3.50 3.25 3.25 0.00 #2
3 Loona BERTIN / Eliott VANNESTE FRA 18.38 17.45  7.05 3.33 3.33 3.42 0.00 #8
4 Margot RICHMOND / Jimmy FERNETTE FRA 16.55 16.00  6.06 2.83 2.92 2.92 0.00 #3
5 Viktoria RAJKI / Gergely Rudolf RAJKI HUN 15.98 15.00  6.30 3.00 3.08 2.92 0.00 #1
6 Lena ZERINVARY-SIMON / Weize KONG HUN 15.63 15.00  5.84 2.75 2.83 2.75 0.00 #7
7 Emily VRASPIROVA / David PILOUS CZE 12.39 11.20  5.32 2.58 2.75 2.25 0.00 #4
8 Darija GORJATSCHEV / Luis NOTHARDT GER 10.77 9.80  4.56 2.17 2.25 2.08 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 04.12.2023 19:02 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.