Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emma FUKOVA CZE 49.68 23.47  26.21 5.08 5.42 4.92 0.00 #25
2 Alica DRDÁKOVÁ SVK 45.48 23.53  21.95 4.50 4.33 4.08 0.00 #17
3 Ada DEMIR TUR 44.88 23.20  21.68 4.25 4.17 4.33 0.00 #13
4 Maiia BOHDAN UKR 43.52 22.07  21.95 4.33 4.25 4.33 0.50 #14
5 Josephine SHORE BEL 43.22 21.64  22.08 4.33 4.33 4.33 0.50 #22
6 Sara KLEPETKOVA CZE 41.63 20.37  21.26 4.25 4.08 4.17 0.00 #27
7 Mariia BELENIKINA HUN 41.58 21.10  20.98 4.17 4.17 4.00 0.50 #16
8 Aurora KEMPA ITA 41.50 22.51  18.99 3.67 3.67 3.83 0.00 #37
9 Hanna ÉLTETO HUN 41.05 20.65  20.40 4.00 3.83 4.17 0.00 #23
10 Petra PALLAGI HUN 39.88 20.20  19.68 3.83 3.83 3.92 0.00 #30
11 Sofia HERIBANOVÁ SVK 39.24 20.40  18.84 3.67 3.58 3.83 0.00 #1
12 Iris UMUNDUM AUT 39.15 19.74  19.41 3.92 4.00 3.50 0.00 #11
13 Andreea Cristina Maria LAZAR ROU 38.94 19.24  19.70 3.75 4.08 3.75 0.00 #28
14 Maria HIGUERAS HERNANDEZ AUT 37.93 20.01  18.42 3.50 3.58 3.75 0.50 #8
15 Lilla KOVÁCS HUN 36.96 20.03  17.43 3.50 3.17 3.58 0.50 #12
16 Latifakhon SHOISAEVA UZB 36.55 17.98  18.57 3.75 3.67 3.50 0.00 #32
17 Eva SUZNJEVIC BIH 36.38 19.38  17.00 3.33 3.42 3.25 0.00 #6
18 Anna TÓTH-PÁLDI HUN 35.36 18.15  17.71 3.50 3.42 3.50 0.50 #2
19 Szonja Daniéla IDRISZ HUN 35.36 18.51  16.85 3.25 3.33 3.33 0.00 #10
20 Nikoletta Beatrix KUTASI HUN 34.01 16.58  17.43 3.42 3.42 3.42 0.00 #31
21 Karolin KORMÁNY HUN 33.98 16.98  17.00 3.33 3.42 3.25 0.00 #24
22 Jázmin LIPTÁK HUN 33.97 17.89  16.58 3.17 3.25 3.33 0.50 #29
23 Laura SMOLENOVA SVK 33.83 17.39  16.44 3.17 3.42 3.08 0.00 #33
24 Amelie LAYER GER 33.07 16.34  16.73 3.17 3.42 3.25 0.00 #20
25 Rita Emese KELLER HUN 31.73 15.10  17.13 3.42 3.33 3.33 0.50 #34
26 Réka KISS HUN 31.64 14.78  16.86 3.42 3.33 3.17 0.00 #4
27 Anna SCHUBERT AUT 29.49 14.61  14.88 3.00 3.08 2.67 0.00 #3
28 Kriszta CZIPA ROU 28.90 15.78  13.62 2.67 2.67 2.67 0.50 #15
29 Sammy Jo ISER AUT 28.46 13.73  14.73 2.92 2.92 2.83 0.00 #36
30 Ekaterina KULIKOVA SVK 27.43 13.41  15.02 2.92 3.00 2.92 1.00 #35
31 Hanna BRÁTH HUN 27.18 14.01  15.17 3.25 2.67 3.00 2.00 #5
32 Nóra EDVY HUN 26.54 13.01  14.03 2.75 2.83 2.67 0.50 #7
33 Salma ELSAKKA EGY 23.13 11.95  13.18 2.67 2.50 2.58 2.00 #18
34 Zoe Anna VIOLA HUN 22.99 12.30  12.19 2.50 2.42 2.25 1.50 #9
35 Sarah ABU ELSEOUD EGY 20.94 11.60  10.34 2.08 2.00 2.00 1.00 #19
WD Anna Lujza SCHLAG HUN   #21
WD Szofi SEBES HUN   #26
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.12.2023 19:02 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.