ID Advanced Novice - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aneta VACLAVIKOVA / Ivan MOROZOV SVK 60.84 37.47  23.37 5.83 5.92 5.83 0.00 #20
2 Melissa CACHOVA / David BROM CZE 56.88 34.70  22.18 5.50 5.67 5.50 0.00 #19
3 Yelyzaveta LISOVA / David DIADCHENKO UKR 52.18 32.56  19.62 5.00 4.75 5.00 0.00 #18
4 Villo Mira SZILAGYI / Istvan JARACS HUN 48.59 29.31  19.28 4.92 4.83 4.75 0.00 #17
5 Alexandra BALYAN / Maël QUINQUIS FRA 48.53 30.79  17.74 4.33 4.50 4.50 0.00 #12
6 Eniko KOBOR / Zoard KOBOR GER 48.24 30.12  18.62 4.58 4.67 4.75 0.50 #16
7 Leonie WOODTLI / Timon SUHNER SUI 48.10 30.49  17.61 4.58 4.33 4.33 0.00 #10
8 Alexandra LEVY / Alan LLORENTE SUI 46.01 29.15  16.86 4.17 4.33 4.17 0.00 #8
9 Lucia STEFANOVOVA / Jacopo BOERIS SVK 45.65 27.57  18.08 4.50 4.67 4.42 0.00 #13
10 Angelina CUCHERAT / Léopold HERNANDEZ DACQUIN FRA 45.31 28.02  17.29 4.50 4.25 4.25 0.00 #14
11 Klaudie KOUDELKOVA / Lukas TOMAN CZE 44.47 27.82  16.65 4.17 4.17 4.17 0.00 #7
12 Silvia LUTAY / Gleb RIASKIN BUL 43.80 28.40  15.40 3.75 4.00 3.83 0.00 #6
13 Johana CECHOVA / Vlastimil MRAZEK CZE 40.81 23.25  18.06 4.58 4.42 4.58 0.50 #15
14 Zsófia TEMESVÁRI / János Dénes SELÉNYI HUN 40.49 23.64  16.85 4.25 4.17 4.25 0.00 #11
15 Laura BALCERSKA / Borys MAKOWSKI POL 40.12 26.14  13.98 3.50 3.50 3.50 0.00 #4
16 Polina KAPUSTINA / Mykhailo KLIUJEV UKR 39.88 25.14  14.74 3.75 3.58 3.75 0.00 #5
17 Alexandra ROUSKOVA / Daniel Nathan VONDRKA CZE 39.78 23.60  16.18 4.08 4.00 4.08 0.00 #9
18 Eva ALEKHNOVICH / Stanislaw BORYSEWICZ POL 35.23 22.59  12.64 3.25 3.17 3.08 0.00 #2
19 Mia GIBBESCH / Lias LUFT GER 34.20 20.67  13.53 3.50 3.42 3.25 0.00 #3
20 Zuzanna MAZUR / Oleksandr RASSULOV POL 23.71 12.84  10.87 2.75 2.67 2.75 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.12.2023 19:02 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.