ID Advanced Novice - Starlight Waltz (With Key Points)
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Aneta VACLAVIKOVA / Ivan MOROZOV SVK 34.95 21.16  13.79 4.92 5.08 4.83 0.00 #15
2 Melissa CACHOVA / David BROM CZE 32.29 18.96  13.33 4.75 4.75 4.83 0.00 #2
3 Eniko KOBOR / Zoard KOBOR GER 30.91 18.58  12.33 4.42 4.33 4.50 0.00 #11
4 Villo Mira SZILAGYI / Istvan JARACS HUN 30.85 18.44  12.41 4.42 4.50 4.42 0.00 #18
5 Yelyzaveta LISOVA / David DIADCHENKO UKR 29.50 17.56  11.94 4.33 4.17 4.33 0.00 #10
6 Johana CECHOVA / Vlastimil MRAZEK CZE 29.46 17.91  11.55 4.00 4.25 4.17 0.00 #5
7 Alexandra BALYAN / Maël QUINQUIS FRA 28.55 17.53  11.02 4.00 3.92 3.92 0.00 #19
8 Angelina CUCHERAT / Léopold HERNANDEZ DACQUIN FRA 28.40 17.24  11.16 4.00 4.00 4.00 0.00 #12
9 Lucia STEFANOVOVA / Jacopo BOERIS SVK 27.77 16.86  10.91 3.83 4.08 3.83 0.00 #13
10 Zsófia TEMESVÁRI / János Dénes SELÉNYI HUN 27.02 15.56  11.46 4.08 4.17 4.08 0.00 #9
11 Alexandra LEVY / Alan LLORENTE SUI 26.88 15.86  11.02 3.92 4.00 3.92 0.00 #17
12 Leonie WOODTLI / Timon SUHNER SUI 26.30 15.53  10.77 3.83 3.83 3.92 0.00 #1
13 Alexandra ROUSKOVA / Daniel Nathan VONDRKA CZE 26.20 15.18  11.02 3.92 4.00 3.92 0.00 #16
14 Klaudie KOUDELKOVA / Lukas TOMAN CZE 24.94 14.94  10.00 3.42 3.58 3.75 0.00 #6
15 Polina KAPUSTINA / Mykhailo KLIUJEV UKR 24.47 14.32  10.15 3.67 3.58 3.67 0.00 #20
16 Eva ALEKHNOVICH / Stanislaw BORYSEWICZ POL 24.31 14.46  9.85 3.67 3.50 3.42 0.00 #14
17 Laura BALCERSKA / Borys MAKOWSKI POL 23.60 14.06  9.54 3.25 3.50 3.50 0.00 #3
18 Silvia LUTAY / Gleb RIASKIN BUL 23.20 13.59  9.61 3.33 3.58 3.42 0.00 #8
19 Mia GIBBESCH / Lias LUFT GER 21.98 13.06  8.92 3.25 3.17 3.17 0.00 #7
20 Zuzanna MAZUR / Oleksandr RASSULOV POL 16.93 10.15  7.28 2.67 2.58 2.58 0.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 04.12.2023 19:02 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.