Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adelina VOROTELIAK GER 48.39 28.86  19.53 6.17 6.00 6.08 0.00 #19
2 Alica LENGYELOVA SVK 43.54 26.46  17.58 5.42 5.50 5.50 0.50 #14
3 Lorna MACKOVÁ SVK 41.46 24.78  16.68 5.17 5.17 5.25 0.00 #2
4 Noélie HAYMOZ SUI 41.34 25.02  16.32 5.08 5.08 5.08 0.00 #6
5 Elisabeth DIBBERN SUI 40.53 22.07  18.46 5.75 5.50 6.00 0.00 #33
6 Pinja PELTOLA FIN 39.24 22.25  17.49 5.50 5.42 5.42 0.50 #26
7 Josefiina PUIRO FIN 38.23 22.09  16.14 4.92 5.00 5.17 0.00 #3
8 Zsófia SZÉPLAKI HUN 37.81 22.03  15.78 5.00 4.92 4.83 0.00 #1
9 Natalie TIEVA FIN 37.55 21.59  15.96 5.08 4.92 4.92 0.00 #5
10 Rebeka RUSKOVA SVK 35.89 20.73  15.16 4.58 4.67 4.92 0.00 #28
11 Scarlet ZMEKOVÁ SVK 35.37 20.36  15.51 4.83 4.75 4.92 0.50 #4
12 Annika PELLONMAA FIN 34.96 17.45  18.01 5.83 5.33 5.67 0.50 #30
13 Brigitta Éva INCZE HUN 33.22 17.62  15.60 4.83 4.92 4.83 0.00 #15
14 Szilvia Barbara FÜLÖP HUN 32.58 18.63  14.45 4.50 4.42 4.58 0.50 #17
15 Emma Lora HIEZL HUN 31.39 16.85  14.54 4.58 4.50 4.50 0.00 #27
16 Oleksandra YURCHENKO UKR 28.83 14.72  14.61 4.58 4.33 4.75 0.50 #8
17 Leyla ÇETIN TUR 27.86 12.89  14.97 4.83 4.58 4.58 0.00 #31
18 Anna MELETLIAN ISR 27.78 13.65  14.63 4.58 4.67 4.42 0.50 #18
19 Elsa BONET ESP 26.80 13.79  13.01 4.33 3.92 3.92 0.00 #10
20 Marie FÖDINGER AUT 26.24 13.13  13.11 4.08 4.00 4.17 0.00 #21
21 Liliana Zita PITTIA HUN 24.48 12.18  12.30 3.92 3.83 3.75 0.00 #7
22 Florina VIEHHAUSER AUT 23.81 11.65  12.66 4.08 4.00 3.75 0.50 #29
23 Eva MEDINA ESP 23.60 11.65  11.95 3.75 3.92 3.50 0.00 #32
24 Mariona CAIRO ESP 23.22 11.53  11.69 3.67 3.75 3.50 0.00 #24
25 Jade BELLOUATI FRA 23.22 11.41  12.31 4.08 3.75 3.67 0.50 #11
26 Dorina SZIGETI HUN 22.20 10.04  12.66 4.00 3.92 3.92 0.50 #16
27 Kate Ying THOMSON AUS 22.10 10.06  12.04 3.75 3.67 3.83 0.00 #20
28 Anhelina MIAKTOVA UKR 21.10 10.35  11.25 3.67 3.42 3.42 0.50 #12
29 Kira DEMCHENKO UKR 18.41 7.73  10.68 3.33 3.33 3.33 0.00 #22
WD Varvara ABRAMKINA CYP   #25
WD Zoé VIDRAI-SOLTÉSZ HUN   #9
WD Viktoria SATANOVA SVK   #13
WD Latifa DAVLETYAROVA UZB   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.12.2023 19:02 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.