Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Oliviia BAZLOVA CYP 45.05 22.50  22.55 4.58 4.50 4.42 0.00 #16
2 Zala KAS SLO 41.42 20.35  21.57 4.33 4.17 4.42 0.50 #34
3 Ada KORIC BIH 40.45 20.14  20.31 4.08 4.25 3.83 0.00 #38
4 Stefaniia VAKULENKO UKR 40.01 19.13  20.88 4.25 4.25 4.00 0.00 #41
5 Gréta Norina MAJOR HUN 39.05 19.64  19.91 4.08 3.92 3.92 0.50 #35
6 Masal BURGU TUR 38.10 19.73  18.37 3.75 3.67 3.58 0.00 #30
7 Oyku SATI TUR 37.96 18.48  19.48 3.75 3.75 4.17 0.00 #11
8 Ana Teodora ZAROJANU TUR 37.52 17.98  20.04 3.92 4.00 4.08 0.50 #19
9 Luna ROZMAN SLO 37.23 19.44  18.79 3.83 3.67 3.75 1.00 #33
10 Alíz TOKEY HUN 37.17 18.81  18.36 3.83 3.58 3.58 0.00 #27
11 Anhelina SHARUBILOVA SLO 36.83 17.62  19.21 3.92 3.83 3.75 0.00 #14
12 Giulia MONTAGNA ITA 36.43 18.14  18.79 3.83 3.67 3.75 0.50 #1
13 Anna STEPANCHUK CRO 36.07 17.83  18.24 3.67 3.58 3.67 0.00 #25
14 Olga NOVESKI SRB 35.72 17.34  18.38 3.83 3.67 3.50 0.00 #2
15 Mya MILNE GBR 34.34 15.85  19.49 3.83 3.67 4.17 1.00 #8
16 Kíra Viktoria ANDRASIK HUN 34.33 16.92  17.41 3.42 3.50 3.50 0.00 #20
17 Fanni HESZ HUN 34.29 16.70  18.09 3.67 3.58 3.58 0.50 #3
18 Zsofia SZOLNOKI HUN 34.11 16.52  18.09 3.75 3.58 3.50 0.50 #15
19 Beatrice RIVERA ITA 33.43 16.45  16.98 3.42 3.33 3.42 0.00 #23
20 Vivien SZÉNÁSI HUN 32.64 16.49  16.15 3.25 3.17 3.25 0.00 #6
21 Angelica ORSI ITA 32.46 16.05  17.41 3.50 3.50 3.42 1.00 #22
22 Luca SÁGI HUN 31.40 14.28  17.12 3.42 3.50 3.33 0.00 #17
23 Ramune RUTKAUSKAITE LTU 31.22 14.79  16.43 3.42 3.17 3.25 0.00 #42
24 Ilke EKSI TUR 31.15 15.00  16.15 3.25 3.17 3.25 0.00 #13
25 Lelle Ágota MOLNÁR ROU 31.12 14.57  16.55 3.33 3.33 3.25 0.00 #18
26 Sonja NOVESKI SRB 30.44 13.47  16.97 3.50 3.33 3.33 0.00 #21
27 Djurdja NIKOLIC SRB 29.41 14.47  15.44 3.17 3.08 3.00 0.50 #7
28 Sara MUJCIC BIH 28.85 14.32  15.03 3.00 3.08 2.92 0.50 #12
29 Beren OZKAN TUR 28.00 12.08  16.42 3.50 3.25 3.08 0.50 #37
30 Laura Lola ANDRÁSIK HUN 27.15 11.60  16.55 3.33 3.50 3.08 1.00 #43
31 Aurora SASMA AUT 26.19 11.86  14.33 3.00 2.83 2.75 0.00 #39
32 Fruzsina ALMÁSI HUN 24.78 10.34  15.44 3.17 3.00 3.08 1.00 #10
33 Natalia Panka SCHALL HUN 24.53 11.61  13.92 2.92 2.58 2.83 1.00 #26
34 Nikol DURCIKOVA SVK 24.38 9.36  15.02 3.17 3.08 2.75 0.00 #29
35 Sara BIN KARAM UAE 24.26 9.52  14.74 3.00 3.08 2.75 0.00 #36
36 Alicia LEBER AUT 23.72 9.39  14.33 3.00 2.83 2.75 0.00 #40
37 Josefine HAUER AUT 22.49 8.12  14.87 3.08 3.08 2.75 0.50 #24
38 Boglárka VIGH HUN 21.48 10.39  12.09 2.58 2.33 2.33 1.00 #31
39 Heloise ROUGEAN UAE 20.81 7.45  13.36 2.75 2.83 2.42 0.00 #9
40 Emma Georgina PUKA HUN 16.60 7.59  11.01 2.42 1.92 2.25 2.00 #32
41 Ela su ATESALP TUR 16.46 5.98  10.98 2.42 2.08 2.08 0.50 #4
WD Nada KOSUTHOVA SVK   #28
WD Valeriia SUKHOVA UKR   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.12.2023 19:02 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.