Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anastasia BRANDENBURG SUI 123.82 64.74  60.08 7.58 7.50 7.42 1.00 #40
2 Jana HORCICKOVA CZE 114.40 61.45  52.95 6.58 6.42 6.83 0.00 #38
3 Leandra TZIMPOUKAKIS SUI 112.62 60.98  51.64 6.25 6.42 6.67 0.00 #36
4 Polina DZSUMANYIJAZOVA HUN 107.71 54.42  54.29 6.92 6.58 6.83 1.00 #39
5 Katerina HANUSOVA CZE 100.34 53.41  46.93 5.75 5.75 6.08 0.00 #35
6 Sophia SHIFRIN ISR 96.54 48.81  48.73 6.08 5.92 6.25 1.00 #37
7 Olivia BACSA SUI 94.08 47.38  46.70 5.83 5.58 6.08 0.00 #34
8 Anna BERGSTRÖM FIN 91.13 46.41  44.72 5.58 5.42 5.75 0.00 #26
9 Zala GRUM SLO 87.68 45.17  42.51 5.25 5.25 5.42 0.00 #30
10 Lena EKKER HUN 86.34 40.18  47.16 5.83 5.83 6.00 1.00 #33
11 Olivia LENGYELOVA SVK 86.00 44.39  43.61 5.50 5.33 5.50 2.00 #28
12 Flora Marie SCHALLER AUT 81.24 42.31  38.93 4.83 4.75 5.00 0.00 #9
13 Jara WABNER GER 79.60 40.88  38.72 4.83 4.92 4.75 0.00 #27
14 Amelie Emma CEPLOVA CZE 76.51 37.46  40.05 5.08 5.00 4.92 1.00 #29
15 Anastasiia VASYLCHENKO UKR 75.24 35.62  39.62 4.92 4.75 5.17 0.00 #16
16 Boglarka ZHANG HUN 74.85 36.13  40.72 5.00 5.25 5.00 2.00 #20
17 Kira THURNER GER 74.79 33.63  41.16 5.17 5.17 5.08 0.00 #32
18 Aino SILCHENKO FIN 74.68 34.39  42.29 5.42 5.17 5.25 2.00 #31
19 Hoshiyo RAASCH GER 73.93 34.64  40.29 4.92 5.00 5.17 1.00 #15
20 Sofiia EKZARKHOVA UKR 70.66 32.06  39.60 5.00 4.83 5.00 1.00 #25
21 Sophie Ellen KUCABOVA CZE 70.49 33.99  38.50 4.67 4.75 5.00 2.00 #17
22 Noa EVEN ISR 70.09 32.01  38.08 4.67 4.67 4.92 0.00 #23
23 Zoja KRAMAR SLO 68.96 32.91  38.05 4.83 4.67 4.75 2.00 #24
24 Ginevra BACCHIONI ITA 65.83 29.24  37.59 4.75 4.75 4.58 1.00 #11
25 Mia Elaine MUTH GER 65.12 29.16  36.96 4.67 4.67 4.50 1.00 #8
26 Ula ZADNIKAR SLO 64.90 27.85  38.05 4.75 4.92 4.58 1.00 #10
27 Martina Petra MAJOR HUN 64.60 30.88  36.72 4.58 4.50 4.67 3.00 #22
28 Edith MATTILA FIN 64.43 27.71  38.72 4.83 4.75 4.92 2.00 #19
29 Linda DZERVE LAT 63.38 29.23  37.15 4.58 4.50 4.83 3.00 #12
30 Paola JURISIC AUT 63.02 29.85  35.17 4.42 4.25 4.50 2.00 #14
31 Lili HARTDÉGEN HUN 62.81 27.76  36.05 4.58 4.42 4.50 1.00 #7
32 Ekaterina COCIU MDA 62.11 28.06  36.05 4.58 4.42 4.50 2.00 #5
33 Yana KRAVETS UKR 60.05 24.09  36.96 4.67 4.50 4.67 1.00 #13
34 Samira MITISKA AUT 57.62 25.82  31.80 4.08 3.83 4.00 0.00 #3
35 Cintia SZABÓ HUN 56.23 22.88  35.35 4.33 4.33 4.58 2.00 #18
36 Luca CZAKÓ HUN 54.34 21.30  34.04 4.25 4.33 4.17 1.00 #4
37 Alisah REITERER AUT 52.85 24.39  32.46 4.08 4.00 4.08 4.00 #6
38 Dieu Huong LE VIE 46.92 18.64  28.28 3.67 3.42 3.50 0.00 #2
39 Andzelika DRYGALA POL 21.25 10.32  12.93 1.67 1.67 1.50 2.00 #1
WD Vita KAS SLO   #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.12.2023 19:02 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.