Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anastasia BRANDENBURG SUI 62.68 36.95  25.73 6.50 6.42 6.42 0.00 #9
2 Polina DZSUMANYIJAZOVA HUN 62.31 35.28  27.03 6.83 6.67 6.83 0.00 #27
3 Jana HORCICKOVA CZE 61.17 35.01  26.16 6.42 6.58 6.67 0.00 #26
4 Sophia SHIFRIN ISR 53.57 29.41  24.16 6.08 6.00 6.08 0.00 #42
5 Leandra TZIMPOUKAKIS SUI 52.55 28.27  24.28 6.00 6.08 6.17 0.00 #38
6 Katerina HANUSOVA CZE 52.08 30.02  22.06 5.50 5.50 5.58 0.00 #40
7 Olivia BACSA SUI 49.88 27.27  23.61 5.92 5.75 6.08 1.00 #23
8 Lena EKKER HUN 48.87 25.70  24.17 6.17 6.00 6.00 1.00 #29
9 Kira THURNER GER 46.67 24.18  22.49 5.75 5.58 5.58 0.00 #39
10 Aino SILCHENKO FIN 45.81 25.29  20.52 5.17 5.17 5.08 0.00 #16
11 Zala GRUM SLO 45.70 24.75  20.95 5.25 5.17 5.33 0.00 #12
12 Amelie Emma CEPLOVA CZE 45.70 24.08  21.62 5.42 5.50 5.33 0.00 #31
13 Olivia LENGYELOVA SVK 45.40 22.68  22.72 5.75 5.75 5.58 0.00 #43
14 Jara WABNER GER 45.15 24.54  20.61 5.25 5.00 5.25 0.00 #17
15 Anna BERGSTRÖM FIN 44.94 25.21  19.73 4.92 5.00 4.92 0.00 #8
16 Sofiia EKZARKHOVA UKR 44.24 25.63  19.61 4.92 4.83 5.00 1.00 #15
17 Zoja KRAMAR SLO 43.99 23.27  20.72 5.25 5.08 5.25 0.00 #24
18 Noa EVEN ISR 43.81 23.41  20.40 5.17 5.08 5.08 0.00 #21
19 Martina Petra MAJOR HUN 42.73 22.78  19.95 5.00 5.00 5.00 0.00 #28
20 Vita KAS SLO 42.29 22.12  20.17 5.08 5.08 5.00 0.00 #4
21 Boglarka ZHANG HUN 41.22 21.38  19.84 5.00 5.00 4.92 0.00 #36
22 Edith MATTILA FIN 40.98 21.58  20.40 5.08 5.17 5.08 1.00 #34
23 Cintia SZABÓ HUN 40.13 21.29  19.84 5.08 4.92 4.92 1.00 #10
24 Sophie Ellen KUCABOVA CZE 39.85 20.13  19.72 5.00 5.00 4.83 0.00 #35
25 Anastasiia VASYLCHENKO UKR 38.92 20.98  19.94 5.08 4.83 5.08 2.00 #5
26 Hoshiyo RAASCH GER 38.46 20.06  19.40 4.92 4.92 4.75 1.00 #14
27 Paola JURISIC AUT 38.03 20.52  17.51 4.50 4.33 4.33 0.00 #6
28 Yana KRAVETS UKR 37.91 20.05  17.86 4.50 4.50 4.42 0.00 #3
29 Linda DZERVE LAT 37.75 17.91  19.84 4.92 4.92 5.08 0.00 #25
30 Ginevra BACCHIONI ITA 37.59 19.64  18.95 4.83 4.67 4.75 1.00 #7
31 Ula ZADNIKAR SLO 37.35 19.19  19.16 4.83 4.75 4.83 1.00 #22
32 Flora Marie SCHALLER AUT 36.97 19.12  18.85 4.75 4.67 4.75 1.00 #37
33 Mia Elaine MUTH GER 36.67 20.38  17.29 4.42 4.33 4.25 1.00 #1
34 Lili HARTDÉGEN HUN 34.55 16.38  18.17 4.58 4.50 4.58 0.00 #33
35 Alisah REITERER AUT 32.77 15.59  18.18 4.67 4.42 4.58 1.00 #18
36 Ekaterina COCIU MDA 31.68 14.74  17.94 4.58 4.58 4.33 1.00 #19
37 Luca CZAKÓ HUN 31.61 14.42  17.19 4.42 4.33 4.17 0.00 #20
38 Samira MITISKA AUT 30.12 14.71  16.41 4.25 4.17 3.92 1.00 #30
39 Dieu Huong LE VIE 24.65 12.36  15.29 3.92 3.83 3.75 3.00 #32
40 Andzelika DRYGALA POL 7.76 2.23  6.53 1.83 1.58 1.50 1.00 #41
WD Anna IUSHCENKOVA ISR   #2
WD Weronika FERLIN POL   #13
WD Simona KOLENAKOVA SVK   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.12.2023 19:02 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.