Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tamir KUPERMAN ISR 128.47 66.93  63.54 6.33 6.33 6.42 2.00 #15
2 Nikita SHEIKO ISR 128.44 64.76  64.68 6.50 6.42 6.50 1.00 #13
3 Denis KROUGLOV BEL 120.00 58.39  61.61 6.17 6.25 6.08 0.00 #14
4 Luka IMEDASHVILI LTU 103.41 50.03  54.38 5.42 5.58 5.33 1.00 #10
5 Ean WEILER SUI 100.70 45.92  55.78 5.75 5.33 5.67 1.00 #12
6 Oscar OLIVER POL 99.65 49.14  50.51 4.92 5.00 5.25 0.00 #6
7 Dmitry RUDENKO SVK 93.79 43.44  51.35 5.17 4.92 5.33 1.00 #9
8 Aleksei VLASENKO HUN 93.64 48.19  47.45 4.83 4.67 4.75 2.00 #5
9 Daniil VALANOV NOR 92.47 43.26  50.21 5.00 4.83 5.25 1.00 #11
10 Daniel RUIS AUT 91.32 40.14  52.18 5.33 5.42 4.92 1.00 #7
11 Leonid GITELMAN ISR 88.20 37.72  52.48 5.42 4.92 5.42 2.00 #8
12 Mahery RANDRIANARIVONY ESP 85.46 40.48  47.98 4.83 5.00 4.58 3.00 #2
13 Lev MYSHKOVETS UKR 79.78 36.08  44.70 4.42 4.50 4.50 1.00 #3
14 Wendell HANSSON-ÖSTERGAARD DEN 79.55 35.20  46.35 4.67 4.67 4.58 2.00 #4
15 Kolos RÁC HUN 68.34 29.37  39.97 4.17 3.75 4.08 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.12.2023 19:02 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.