Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tamir KUPERMAN ISR 64.82 35.06  30.76 6.17 5.92 6.33 1.00 #17
2 Denis KROUGLOV BEL 62.21 34.22  27.99 5.67 5.67 5.42 0.00 #16
3 Nikita SHEIKO ISR 60.38 28.79  31.59 6.42 6.17 6.33 0.00 #1
4 Ean WEILER SUI 55.60 27.24  29.36 6.00 5.75 5.83 1.00 #11
5 Daniil VALANOV NOR 54.46 28.29  26.17 5.25 5.17 5.25 0.00 #13
6 Luka IMEDASHVILI LTU 54.24 28.08  26.16 5.17 5.17 5.33 0.00 #3
7 Dmitry RUDENKO SVK 53.44 27.56  25.88 5.17 5.08 5.25 0.00 #15
8 Leonid GITELMAN ISR 53.38 25.40  27.98 5.50 5.50 5.75 0.00 #10
9 Daniel RUIS AUT 50.56 26.25  25.31 5.08 5.00 5.08 1.00 #5
10 Oscar OLIVER POL 50.13 25.76  24.37 4.92 4.92 4.75 0.00 #6
11 Aleksei VLASENKO HUN 44.39 20.87  23.52 4.83 4.50 4.75 0.00 #14
12 Wendell HANSSON-ÖSTERGAARD DEN 42.54 18.75  23.79 4.83 4.83 4.58 0.00 #8
13 Lev MYSHKOVETS UKR 40.97 18.29  22.68 4.58 4.42 4.58 0.00 #7
14 Mahery RANDRIANARIVONY ESP 40.66 17.99  23.67 4.92 4.83 4.42 1.00 #9
15 Kolos RÁC HUN 30.20 13.58  19.62 4.00 3.67 4.08 3.00 #12
WD Mate CSABA HUN   #4
WD Bencedek Pál DÓZSA HUN   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.12.2023 19:02 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.