Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Logan HIGASE-CHEN USA 122.41 63.45  58.96 7.50 7.25 7.33 0.00 #30
2 Hannah FRANK AUT 103.99 48.50  56.49 7.00 7.08 7.08 1.00 #29
3 Polina DZSUMANYIJAZOVA HUN 103.05 50.41  53.64 6.67 6.75 6.67 1.00 #28
4 Lena EKKER HUN 96.87 44.80  52.07 6.42 6.50 6.58 0.00 #25
5 Kira BARANOVSKA LAT 96.22 44.16  52.06 6.42 6.33 6.75 0.00 #26
6 Taisiia SPESIVTSEVA UKR 92.96 46.47  46.49 5.58 5.83 6.00 0.00 #19
7 Gian-Quen ISAACS RSA 89.02 44.63  45.39 5.75 5.67 5.58 1.00 #9
8 Chiara MINIGHINI ITA 86.12 36.06  50.06 6.00 6.17 6.58 0.00 #27
9 Nuriya SULEIMEN KAZ 82.34 38.28  44.06 5.50 5.42 5.58 0.00 #23
10 Lilian MUSGRAVE GBR 82.24 36.39  45.85 5.67 5.83 5.67 0.00 #24
11 Matilde PETRACCHI ITA 82.10 34.58  48.52 6.25 6.00 5.92 1.00 #21
12 Adela VALLOVA CZE 77.60 32.99  45.61 5.83 5.50 5.75 1.00 #14
13 Miranda LUNDGREN SWE 75.40 32.01  45.39 5.75 5.50 5.75 2.00 #20
14 Hanna KEISS GER 73.01 28.61  45.40 5.83 5.67 5.50 1.00 #18
15 Giulia OTTONELLI ITA 71.48 29.97  42.51 5.50 5.00 5.42 1.00 #13
16 Boglarka ZHANG HUN 71.13 31.86  40.27 5.25 5.00 4.83 1.00 #12
17 Martina Petra MAJOR HUN 69.99 34.39  35.60 4.25 4.50 4.58 0.00 #2
18 Emilija OZOLA LAT 69.59 31.42  39.17 4.92 4.67 5.08 1.00 #15
19 Eve DUBECQ FRA 69.07 32.71  39.36 4.83 4.58 5.33 3.00 #17
20 Lois LIBREGTS NED 67.52 30.11  37.41 4.92 4.67 4.42 0.00 #7
21 Hanna Laura VIRANYI HUN 67.32 31.15  37.17 4.75 4.67 4.50 1.00 #6
22 Jelizaveta DERECINA LAT 65.23 31.96  36.27 4.58 4.50 4.50 3.00 #5
23 Cintia SZABO HUN 64.39 26.22  39.17 4.92 4.75 5.00 1.00 #22
24 Amira IRMATOVA KAZ 62.88 33.05  31.83 3.92 3.75 4.25 2.00 #3
25 Sara ZOFREA BRAVO PER 61.72 26.89  35.83 4.58 4.42 4.42 1.00 #10
26 Alisah REITERER AUT 60.83 26.12  34.71 4.42 4.25 4.33 0.00 #4
27 Isabella NIEDERLEITNER AUT 60.32 23.48  37.84 4.92 4.67 4.58 1.00 #8
28 Milana MOZEIKO FRA 60.20 27.70  36.50 4.67 4.17 4.83 4.00 #16
29 Josefin BROVALL SWE 59.69 24.95  36.74 4.42 4.42 4.92 2.00 #11
30 Lili HARTDEGEN HUN 50.73 22.69  30.04 4.00 3.58 3.67 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.10.2023 19:10 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.