Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Logan HIGASE-CHEN USA 63.26 35.22  28.04 7.08 7.08 6.92 0.00 #8
2 Hannah FRANK AUT 55.36 30.54  25.82 6.50 6.58 6.33 1.00 #14
3 Polina DZSUMANYIJAZOVA HUN 52.30 26.36  25.94 6.58 6.50 6.42 0.00 #29
4 Chiara MINIGHINI ITA 51.33 27.17  24.16 5.92 6.00 6.25 0.00 #12
5 Kira BARANOVSKA LAT 51.23 25.75  25.48 6.25 6.33 6.58 0.00 #24
6 Lena EKKER HUN 48.98 25.49  23.49 5.83 5.92 5.92 0.00 #2
7 Lilian MUSGRAVE GBR 47.88 23.72  24.16 6.08 6.33 5.75 0.00 #19
8 Nuriya SULEIMEN KAZ 45.61 23.44  22.17 5.58 5.42 5.67 0.00 #25
9 Cintia SZABO HUN 45.33 23.61  21.72 5.33 5.42 5.58 0.00 #20
10 Matilde PETRACCHI ITA 44.37 20.98  24.39 6.42 6.25 5.67 1.00 #11
11 Miranda LUNDGREN SWE 44.25 22.18  22.07 5.67 5.42 5.50 0.00 #28
12 Taisiia SPESIVTSEVA UKR 44.00 22.94  21.06 5.33 5.08 5.42 0.00 #15
13 Hanna KEISS GER 43.99 19.38  24.61 6.17 6.25 6.08 0.00 #7
14 Eve DUBECQ FRA 43.64 21.37  22.27 5.67 5.25 5.83 0.00 #1
15 Milana MOZEIKO FRA 43.59 20.32  23.27 5.83 5.75 5.92 0.00 #27
16 Emilija OZOLA LAT 40.82 21.32  19.50 5.08 4.83 4.75 0.00 #3
17 Adela VALLOVA CZE 40.04 19.98  21.06 5.33 5.33 5.17 1.00 #17
18 Giulia OTTONELLI ITA 38.24 16.07  23.17 5.92 5.75 5.75 1.00 #22
19 Boglarka ZHANG HUN 37.72 18.77  18.95 4.83 4.67 4.75 0.00 #16
20 Josefin BROVALL SWE 34.31 16.13  19.18 5.00 4.67 4.75 1.00 #9
21 Sara ZOFREA BRAVO PER 33.64 17.01  16.63 4.08 4.25 4.17 0.00 #30
22 Gian-Quen ISAACS RSA 33.57 16.18  19.39 5.00 4.83 4.75 2.00 #10
23 Isabella NIEDERLEITNER AUT 33.05 14.33  18.72 4.92 4.58 4.58 0.00 #4
24 Lois LIBREGTS NED 32.21 15.38  18.83 5.00 4.58 4.58 2.00 #26
25 Hanna Laura VIRANYI HUN 31.91 16.95  16.96 4.33 4.17 4.25 2.00 #13
26 Jelizaveta DERECINA LAT 31.33 14.14  18.19 4.50 4.50 4.67 1.00 #23
27 Alisah REITERER AUT 30.65 14.35  17.30 4.50 4.17 4.33 1.00 #18
28 Amira IRMATOVA KAZ 30.51 14.99  16.52 4.17 3.92 4.33 1.00 #6
29 Martina Petra MAJOR HUN 30.12 16.16  15.96 4.08 3.92 4.00 2.00 #5
30 Lili HARTDEGEN HUN 26.61 9.87  16.74 4.42 4.08 4.08 0.00 #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.10.2023 19:10 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.