Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lukas BRITSCHGI SUI 168.34 84.92  83.42 8.45 8.45 8.15 0.00 #21
2 Nikolaj MEMOLA ITA 161.38 84.62  76.76 7.60 7.60 7.85 0.00 #24
3 Tomoki HIWATASHI USA 154.63 82.37  72.26 7.00 7.15 7.55 0.00 #18
4 Vladimir SAMOILOV POL 140.93 68.67  72.26 7.10 7.05 7.55 0.00 #20
5 Kai JAGODA GER 140.53 66.61  73.92 7.40 7.40 7.40 0.00 #15
6 Luc ECONOMIDES FRA 139.78 65.19  75.59 7.55 7.75 7.40 1.00 #19
7 Aleksandr SELEVKO EST 137.92 62.50  76.42 7.60 7.65 7.70 1.00 #22
8 Tomas-Llorenc GUARINO SABATE ESP 137.48 64.72  73.76 7.40 7.60 7.15 1.00 #17
9 Mihhail SELEVKO EST 137.07 64.48  72.59 7.30 7.10 7.40 0.00 #23
10 Dias JIRENBAYEV KAZ 127.97 56.87  71.10 7.20 7.30 6.85 0.00 #7
11 Gabriele FRANGIPANI ITA 123.60 58.01  67.59 6.65 6.70 6.95 2.00 #14
12 Xavier VAUCLIN FRA 121.94 51.01  70.93 7.10 7.05 7.15 0.00 #6
13 Aleksandr VLASENKO HUN 121.37 58.93  62.44 6.20 6.10 6.45 0.00 #10
14 Casper JOHANSSON SWE 119.59 56.99  62.60 6.40 6.10 6.30 0.00 #5
15 Edrian Paul CELESTINO PHI 118.86 51.93  67.93 6.70 6.65 7.05 1.00 #16
16 Fedir KULISH LAT 118.34 59.40  60.94 6.00 5.90 6.40 2.00 #11
17 Gabriel FOLKESSON SWE 113.14 48.03  65.11 6.70 6.35 6.50 0.00 #12
18 Pablo GARCIA ESP 103.37 47.26  57.11 5.70 5.45 6.00 1.00 #8
19 Rakhat BRALIN KAZ 101.66 47.72  54.94 5.55 5.15 5.80 1.00 #4
20 Jonathan EGYPTSON SWE 99.20 44.09  59.11 6.15 5.55 6.05 4.00 #13
21 Kyrylo LISHENKO UKR 98.52 45.91  53.61 5.05 5.10 5.95 1.00 #9
22 Euken ALBERDI ESP 97.66 44.05  55.61 5.65 5.45 5.60 2.00 #3
23 Filip KAYMAKCHIEV BUL 88.13 43.01  46.12 4.55 4.70 4.60 1.00 #1
24 Kwun Hung LEUNG HKG 64.80 22.51  46.29 4.75 4.35 4.80 4.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.10.2023 19:10 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.