Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nikolaj MEMOLA ITA 88.99 50.82  38.17 7.50 7.70 7.65 0.00 #21
2 Mihhail SELEVKO EST 82.11 45.04  37.07 7.35 7.40 7.45 0.00 #5
3 Aleksandr SELEVKO EST 79.93 42.02  38.91 7.75 7.75 7.80 1.00 #24
4 Lukas BRITSCHGI SUI 77.78 39.12  38.66 7.75 7.75 7.65 0.00 #14
5 Vladimir SAMOILOV POL 75.67 39.52  36.15 7.15 7.20 7.30 0.00 #22
6 Luc ECONOMIDES FRA 73.13 37.72  35.41 7.10 7.25 6.85 0.00 #23
7 Tomoki HIWATASHI USA 69.16 36.58  33.58 6.65 6.65 6.80 1.00 #4
8 Tomas-Llorenc GUARINO SABATE ESP 67.93 35.62  33.31 6.60 6.75 6.60 1.00 #10
9 Edrian Paul CELESTINO PHI 65.21 31.98  33.23 6.55 6.60 6.75 0.00 #9
10 Kai JAGODA GER 64.09 32.78  31.31 6.30 6.15 6.30 0.00 #17
11 Gabriele FRANGIPANI ITA 63.95 29.63  35.32 7.20 6.95 7.00 1.00 #20
12 Jonathan EGYPTSON SWE 62.46 29.89  32.57 6.65 6.45 6.40 0.00 #19
13 Gabriel FOLKESSON SWE 62.08 29.60  32.48 6.60 6.35 6.50 0.00 #16
14 Fedir KULISH LAT 58.23 30.51  27.72 5.60 5.45 5.55 0.00 #7
15 Aleksandr VLASENKO HUN 57.91 30.18  27.73 5.55 5.50 5.55 0.00 #2
16 Kyrylo LISHENKO UKR 56.47 27.41  29.06 5.75 5.80 5.85 0.00 #3
17 Pablo GARCIA ESP 56.06 28.92  27.14 5.45 5.50 5.30 0.00 #8
18 Dias JIRENBAYEV KAZ 54.67 23.35  31.32 6.25 6.25 6.25 0.00 #13
19 Xavier VAUCLIN FRA 54.10 22.87  33.23 6.60 6.60 6.70 2.00 #15
20 Casper JOHANSSON SWE 52.43 22.29  30.14 6.10 5.90 6.05 0.00 #18
21 Rakhat BRALIN KAZ 50.53 20.55  29.98 6.10 5.75 6.10 0.00 #11
22 Euken ALBERDI ESP 46.18 21.13  26.05 5.25 5.00 5.35 1.00 #12
23 Kwun Hung LEUNG HKG 43.12 17.32  26.80 5.45 5.20 5.40 1.00 #1
24 Filip KAYMAKCHIEV BUL 40.43 18.05  24.38 5.00 5.00 4.60 2.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.10.2023 19:10 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.