|  | 
|  | 
| Mini chicks Lányok - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Nation | TSS =
 | TES +
 |  | PCS +
 |  | PR | SK | Ded. -
 | StN. |  
		                | 1 | Milla MORVAI | FTC | 32.37 | 12.17 |  | 20.20 | 0.00 | 4.08 | 4.00 | 0.00 | #5 |  
		                | 2 | Alíz HAGYMÁSI | VAS | 31.84 | 12.04 |  | 19.80 | 0.00 | 4.00 | 3.92 | 0.00 | #6 |  
		                | 3 | Réka KELLER | KSI | 29.40 | 11.27 |  | 18.13 | 0.00 | 3.67 | 3.58 | 0.00 | #2 |  
		                | 4 | Lilla Fruzsina DUDÁS | JGD | 23.47 | 7.84 |  | 15.63 | 0.00 | 3.17 | 3.08 | 0.00 | #1 |  
		                | 5 | Nhan VU THOAI | KSI | 22.04 | 8.91 |  | 13.13 | 0.00 | 2.75 | 2.50 | 0.00 | #4 |  
		                | 6 | Lili BREZOVICH | FTC | 21.81 | 7.43 |  | 14.38 | 0.00 | 3.00 | 2.75 | 0.00 | #3 |  
		                | 7 | Johanna TÖRÖK | PSE | 19.53 | 7.85 |  | 11.68 | 0.00 | 2.25 | 2.42 | 0.00 | #9 |  
		                | 8 | Anna KÁDAS | DVT | 19.09 | 7.61 |  | 11.48 | 0.00 | 2.42 | 2.17 | 0.00 | #7 |  
		                | 9 | Aisa SZABÓ | JGD | 18.18 | 7.42 |  | 11.26 | 0.00 | 2.33 | 2.17 | 0.50 | #8 |  
		                | 10 | Alíz VITÉZ | PSE | 16.41 | 6.63 |  | 9.78 | 0.00 | 2.08 | 1.83 | 0.00 | #11 |  
		                | 11 | Zsuzsa KURUC | FTC | 13.22 | 5.94 |  | 7.28 | 0.00 | 1.58 | 1.33 | 0.00 | #10 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  |  |  |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 29.03.2024 10:10 (UTC +01:00) © 2024 International Skating Union. All Rights Reserved.
 |