|  | 
|  | 
| Kispálya 6 év alatti Lányok - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Nation | TSS =
 | TES +
 |  | PCS +
 | PE | IN | SK | Ded. -
 | StN. |  
		                | 1 | Zsófia KELEMEN | HKA | 17.32 | 0.00 |  | 17.62 | 2.58 | 2.75 | 2.58 | 0.30 | #5 |  
		                | 2 | Bernadett SIMONCSIK | HKA | 14.32 | 0.00 |  | 14.92 | 2.25 | 2.17 | 2.25 | 0.60 | #6 |  
		                | 3 | Adél HÖRCSIK | ZJS | 14.32 | 0.00 |  | 14.32 | 2.25 | 2.17 | 2.00 | 0.00 | #3 |  
		                | 4 | Alexa NAGY | DVT | 14.27 | 0.00 |  | 14.27 | 2.08 | 2.25 | 2.08 | 0.00 | #1 |  
		                | 5 | Rebeka TÓTH | KSI | 14.10 | 0.00 |  | 14.70 | 2.17 | 2.25 | 2.17 | 0.60 | #7 |  
		                | 6 | Szonja TÓTH | DVT | 12.22 | 0.00 |  | 12.22 | 1.83 | 2.00 | 1.67 | 0.00 | #2 |  
		                | 7 | Alíz VADAS | JGD | 8.81 | 0.00 |  | 9.11 | 1.42 | 1.42 | 1.25 | 0.30 | #4 |  
		                | 8 | Anna VOJNÁR | HKA | 7.94 | 0.00 |  | 7.94 | 1.17 | 1.33 | 1.08 | 0.00 | #8 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | PE | Performance/Execution |  |  |  |  | IN | Interpretation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 28.03.2024 22:38 (UTC +01:00) © 2024 International Skating Union. All Rights Reserved.
 |