Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Karina SHEINA KAZ 37.22 22.21  15.51 4.83 4.92 4.75 0.50 #13
2 Valeriya NAM KAZ 32.16 19.15  13.01 4.00 3.83 4.33 0.00 #15
3 Ademi KENESBAY KAZ 30.79 18.04  12.75 3.92 3.75 4.25 0.00 #1
4 Dariya TOLESH KAZ 29.79 15.60  14.19 4.50 4.50 4.25 0.00 #12
5 Leila ASKAROVA KAZ 27.08 13.86  13.72 4.58 4.33 3.92 0.50 #3
6 Alisa BISEROVA GBR 25.26 13.64  12.12 3.83 3.75 3.75 0.50 #4
7 Aisha KONAKBAY KAZ 25.09 12.61  12.48 3.83 4.00 3.83 0.00 #14
8 Sabina TOLEUBEK KAZ 24.22 11.91  12.31 3.92 3.92 3.67 0.00 #8
9 Zhasmin KAINAZAROVA KAZ 22.59 10.88  12.21 4.00 3.83 3.58 0.50 #7
10 Amelija SOLDATOVA LTU 21.58 9.77  12.31 3.75 4.25 3.50 0.50 #5
11 Ayala KAZBEKOVA KAZ 19.95 9.56  10.89 3.25 3.42 3.50 0.50 #9
12 Leila AIMAGAMBETOVA KAZ 18.86 9.37  9.99 3.08 3.08 3.17 0.50 #10
13 Polina MELEHOVA TKM 18.01 8.35  10.16 3.33 2.92 3.25 0.50 #2
14 Meri LALAYAN ARM 17.37 8.24  9.63 3.08 2.83 3.08 0.50 #6
WD Cheuk Ying Jocelyn CHAN HKG   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.02.2024 12:56 (UTC +04:00)
© 2024 International Skating Union. All Rights Reserved.