|  | 
|  | 
| Advanced Novice - girls - Free Skating | 
|  | 
| Live Results | 
|  | 
    | 
            
                | 
                        
                        | Last scored: |  | Szilvia FÜLÖP | HUN |  | Technical Elements | 32.03 |  | Program Components | 35.86 |  | Segment Score |  |  | Current Rank in Free Skating | 1 |  |  | 
|  | 
| Current Overall Standing | 
|  | 
    |  | 
|  | 
| Segment Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Szilvia FÜLÖP | KSI | HUN | 67.89 | 32.03 |  | 35.86 | 5.67 | 5.58 | 5.58 | 0.00 | #9 |  
		                | 2 | Boglárka ZHANG | PAV | HUN | 66.50 | 30.64 |  | 35.86 | 5.58 | 5.67 | 5.58 | 0.00 | #8 |  
		                | 3 | Brigitta Éva INCZE | SKSE | HUN | 63.26 | 30.25 |  | 33.01 | 5.08 | 5.25 | 5.17 | 0.00 | #5 |  
		                | 4 | Zsófia SZÉPLAKI | SKSE | HUN | 60.36 | 29.95 |  | 30.91 | 4.92 | 4.92 | 4.67 | 0.50 | #6 |  
		                | 5 | Emma Lora HIEZL | VAS | HUN | 58.95 | 26.08 |  | 33.37 | 5.17 | 5.25 | 5.25 | 0.50 | #7 |  
		                | 6 | Dorina  SZIGETI | JORD | HUN | 51.67 | 22.70 |  | 29.47 | 4.58 | 4.75 | 4.50 | 0.50 | #2 |  
		                | 7 | Lili HARTDÉGEN | JMAD | HUN | 48.07 | 20.16 |  | 28.41 | 4.50 | 4.42 | 4.42 | 0.50 | #4 |  
		                | 8 | Liliána SOÓS | PAV | HUN | 47.86 | 21.60 |  | 26.26 | 4.08 | 4.25 | 4.00 | 0.00 | #3 |  
		                | 9 | Blanka RÉDL | DSC | HUN | 40.42 | 17.36 |  | 25.56 | 4.08 | 4.00 | 3.92 | 2.50 | #1 |  |  | 
    |  | 
    | Remaining Starting Order | 
    |  | 
    | 
            
                | 
                        
                            | StN. | Name | Club | Nation | Rank | Points |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 12.03.2023 17:16 (UTC +01:00) © 2023 International Skating Union. All Rights Reserved.
 |