|  | 
|  | 
| Advanced Novice - girls - Short Program | 
|  | 
| Live Results | 
|  | 
    | 
            
                | 
                        
                        | Last scored: |  | Liliána SOÓS | HUN |  | Technical Elements | 15.53 |  | Program Components | 14.80 |  | Segment Score |  |  | Current Rank in Short Program | 7 |  |  | 
|  | 
| Segment Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Szilvia FÜLÖP | KSI | HUN | 41.06 | 23.05 |  | 18.01 | 5.50 | 5.58 | 5.75 | 0.00 | #3 |  
		                | 2 | Boglárka ZHANG | PAV | HUN | 39.96 | 22.30 |  | 17.66 | 5.42 | 5.58 | 5.50 | 0.00 | #6 |  
		                | 3 | Emma Lora HIEZL | VAS | HUN | 38.51 | 21.66 |  | 16.85 | 5.25 | 5.33 | 5.17 | 0.00 | #8 |  
		                | 4 | Zsófia SZÉPLAKI | SKSE | HUN | 36.76 | 20.26 |  | 16.50 | 5.08 | 5.17 | 5.17 | 0.00 | #2 |  
		                | 5 | Brigitta Éva INCZE | SKSE | HUN | 32.97 | 16.88 |  | 16.59 | 5.17 | 5.25 | 5.08 | 0.50 | #7 |  
		                | 6 | Lili HARTDÉGEN | JMAD | HUN | 31.69 | 17.57 |  | 14.62 | 4.58 | 4.50 | 4.58 | 0.50 | #4 |  
		                | 7 | Liliána SOÓS | PAV | HUN | 30.33 | 15.53 |  | 14.80 | 4.58 | 4.67 | 4.58 | 0.00 | #9 |  
		                | 8 | Dorina  SZIGETI | JORD | HUN | 26.84 | 13.19 |  | 13.65 | 4.25 | 4.25 | 4.25 | 0.00 | #1 |  
		                | 9 | Blanka RÉDL | DSC | HUN | 26.22 | 12.27 |  | 14.45 | 4.58 | 4.42 | 4.50 | 0.50 | #5 |  |  | 
|  | 
| Remaining Starting Order | 
|  | 
    |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 12.03.2023 17:16 (UTC +01:00) © 2023 International Skating Union. All Rights Reserved.
 |