|  | 
|  | 
| Basic Novice II - girls - Free Skating | 
|  | 
| Live Results | 
|  | 
    | 
            
                | 
                        
                        | Last scored: |  | Kíra Viktória ANDRÁSIK | HUN |  | Technical Elements | 14.53 |  | Program Components | 19.21 |  | Deductions | 0.50 |  | Segment Score |  |  | Current Rank in Free Skating | 3 |  |  | 
|  | 
| Segment Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Rita  KELLER | KSI | HUN | 35.47 | 17.23 |  | 18.24 | 3.50 | 3.67 | 3.75 | 0.00 | #2 |  
		                | 2 | Zsófia SZOLNOKI | JORD | HUN | 34.65 | 16.69 |  | 17.96 | 3.50 | 3.67 | 3.58 | 0.00 | #3 |  
		                | 3 | Kíra Viktória ANDRÁSIK | JORD | HUN | 33.24 | 14.53 |  | 19.21 | 3.83 | 4.00 | 3.67 | 0.50 | #7 |  
		                | 4 | Bianka BALÁZS | VAS | HUN | 32.53 | 16.96 |  | 15.57 | 3.08 | 3.17 | 3.08 | 0.00 | #6 |  
		                | 5 | Flóra ZIRCHER | CKA | HUN | 29.67 | 13.67 |  | 16.00 | 3.25 | 3.25 | 3.08 | 0.00 | #4 |  
		                | 6 | Sára Virág SONKOLY | SZJA | HUN | 27.40 | 13.20 |  | 14.20 | 2.92 | 2.83 | 2.75 | 0.00 | #1 |  
		                | 7 | Zoé VIOLA | HKA | HUN | 22.41 | 10.79 |  | 12.12 | 2.42 | 2.42 | 2.42 | 0.50 | #5 |  |  | 
|  | 
| Remaining Starting Order | 
|  | 
    |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 12.03.2023 17:15 (UTC +01:00) © 2023 International Skating Union. All Rights Reserved.
 |