|  | 
|  | 
| Basic Novice I - girls - Free Skating | 
|  | 
| Live Results | 
|  | 
    | 
            
                | 
                        
                        | Last scored: |  | Petra PALLAGI | HUN |  | Technical Elements | 17.35 |  | Program Components | 24.07 |  | Deductions | 0.50 |  | Segment Score |  |  | Current Rank in Free Skating | 2 |  |  | 
|  | 
| Segment Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Maria BELENIKINA | SKSE | HUN | 44.17 | 19.06 |  | 25.61 | 5.00 | 5.17 | 5.17 | 0.50 | #2 |  
		                | 2 | Petra PALLAGI | SKSE | HUN | 40.92 | 17.35 |  | 24.07 | 4.83 | 4.83 | 4.75 | 0.50 | #18 |  
		                | 3 | Maja Olívia KURIÁN | PAV | HUN | 36.80 | 16.34 |  | 20.46 | 3.92 | 4.33 | 4.00 | 0.00 | #10 |  
		                | 4 | Szofia KOCZKA | VAS | HUN | 36.61 | 14.07 |  | 22.54 | 4.42 | 4.75 | 4.33 | 0.00 | #12 |  
		                | 5 | Réka KIS | MAC | HUN | 34.87 | 16.93 |  | 17.94 | 3.58 | 3.58 | 3.58 | 0.00 | #16 |  
		                | 6 | Fanni  HESZ | JMAD | HUN | 33.41 | 15.96 |  | 17.95 | 3.42 | 3.75 | 3.58 | 0.50 | #15 |  
		                | 7 | Vivien  SZÉNÁSI | JORD | HUN | 32.50 | 12.96 |  | 20.04 | 4.08 | 3.92 | 4.00 | 0.50 | #4 |  
		                | 8 | Hanna BRÁTH | JMAD | HUN | 32.26 | 13.61 |  | 19.65 | 3.92 | 3.92 | 3.92 | 1.00 | #11 |  
		                | 9 | Boglárka LENGVÁRI | SZJA | HUN | 29.14 | 13.91 |  | 15.73 | 3.17 | 3.25 | 3.00 | 0.50 | #13 |  
		                | 10 | Laura Lola ANDRÁSIK | JORD | HUN | 28.42 | 13.76 |  | 15.16 | 3.00 | 3.08 | 3.00 | 0.50 | #14 |  
		                | 11 | Natália Panka SCHALL | JMAD | HUN | 27.72 | 13.69 |  | 15.03 | 3.08 | 2.92 | 3.00 | 1.00 | #7 |  
		                | 12 | Nóra BODOLAI | DVTK | HUN | 22.60 | 10.20 |  | 12.40 | 2.50 | 2.50 | 2.42 | 0.00 | #1 |  
		                | 13 | Emma PUKA | HKA | HUN | 22.51 | 9.64 |  | 13.37 | 2.67 | 2.50 | 2.83 | 0.50 | #3 |  
		                | 14 | Boglárka KOVÁCS | Jék | HUN | 22.47 | 11.48 |  | 10.99 | 2.25 | 2.25 | 2.08 | 0.00 | #6 |  
		                | 15 | Fruzsina ALMÁSI | PAV | HUN | 22.25 | 8.76 |  | 13.49 | 2.75 | 2.75 | 2.58 | 0.00 | #17 |  
		                | 16 | Dóra DECSI | JORD | HUN | 21.99 | 10.09 |  | 12.40 | 2.67 | 2.50 | 2.25 | 0.50 | #8 |  
		                | 17 | Alíz RÁCZ | Jék | HUN | 21.22 | 10.39 |  | 11.83 | 2.50 | 2.33 | 2.25 | 1.00 | #5 |  
		                | 18 | Lilla FAGYAS | Jék | HUN | 20.07 | 9.72 |  | 10.85 | 2.17 | 2.25 | 2.08 | 0.50 | #9 |  |  | 
|  | 
| Remaining Starting Order | 
|  | 
    |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 12.03.2023 17:15 (UTC +01:00) © 2023 International Skating Union. All Rights Reserved.
 |