|  | 
|  | 
| Cubs - girls - Free Skating | 
|  | 
| Live Results | 
|  | 
    | 
            
                | 
                        
                        | Last scored: |  | Luca SÁGI | HUN |  | Technical Elements | 18.77 |  | Program Components | 16.06 |  | Segment Score |  |  | Current Rank in Free Skating | 5 |  |  | 
|  | 
| Segment Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 |  | PR | SK | Ded. -
 | StN. |  
		                | 1 | Szofi  SEBES | KSI | HUN | 44.22 | 20.46 |  | 23.76 | 0.00 | 4.75 | 4.75 | 0.00 | #2 |  
		                | 2 | Zoé VIDRAI-SOLTÉSZ | KSI | HUN | 43.77 | 19.81 |  | 23.96 | 0.00 | 4.75 | 4.83 | 0.00 | #8 |  
		                | 3 | Gréta Norina MAJOR | PAV | HUN | 41.41 | 20.15 |  | 21.26 | 0.00 | 4.25 | 4.25 | 0.00 | #5 |  
		                | 4 | Alíz TOKEY | SKSE | HUN | 39.95 | 18.57 |  | 21.88 | 0.00 | 4.42 | 4.33 | 0.50 | #7 |  
		                | 5 | Luca SÁGI | JKOR | HUN | 34.83 | 18.77 |  | 16.06 | 0.00 | 3.25 | 3.17 | 0.00 | #11 |  
		                | 6 | Gréta GALAMBOS | JKOR | HUN | 31.86 | 15.80 |  | 16.06 | 0.00 | 3.25 | 3.17 | 0.00 | #4 |  
		                | 7 | Laura Lola ANDRÁSIK | JORD | HUN | 30.87 | 12.74 |  | 18.13 | 0.00 | 3.75 | 3.50 | 0.00 | #1 |  
		                | 8 | Laura KOVÁCS | DVTK | HUN | 27.70 | 14.34 |  | 13.36 | 0.00 | 2.67 | 2.67 | 0.00 | #10 |  
		                | 9 | Fruzsina ALMÁSI | PAV | HUN | 27.37 | 12.04 |  | 15.83 | 0.00 | 3.25 | 3.08 | 0.50 | #9 |  
		                | 10 | Panna LUKÁCS | DVTK | HUN | 24.26 | 12.96 |  | 12.30 | 0.00 | 2.50 | 2.42 | 1.00 | #3 |  
		                | 11 | Lili TOZSÉR | Jék | HUN | 23.46 | 12.70 |  | 11.26 | 0.00 | 2.25 | 2.25 | 0.50 | #6 |  |  | 
|  | 
| Remaining Starting Order | 
|  | 
    |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  |  |  |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 12.03.2023 17:15 (UTC +01:00) © 2023 International Skating Union. All Rights Reserved.
 |