|  | 
|  | 
| Chicks - girls - Free Skating | 
|  | 
| Live Results | 
|  | 
    | 
            
                | 
                        
                        | Last scored: |  | Emma SZLAUKÓ | HUN |  | Technical Elements | 6.88 |  | Program Components | 12.90 |  | Segment Score |  |  | Current Rank in Free Skating | 10 |  |  | 
|  | 
| Segment Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Katinka SZÉPLAKI | SKSE | HUN | 39.24 | 19.24 |  | 20.00 | 0.00 | 4.08 | 3.92 | 0.00 | #1 |  
		                | 2 | Lea LAKATOS | PAV | HUN | 36.72 | 17.34 |  | 19.38 | 0.00 | 3.83 | 3.92 | 0.00 | #3 |  
		                | 3 | Adina  MONORI | VAS | HUN | 32.33 | 15.87 |  | 16.46 | 0.00 | 3.33 | 3.25 | 0.00 | #4 |  
		                | 4 | Lili  DAKA | VAS | HUN | 31.63 | 14.95 |  | 16.68 | 0.00 | 3.42 | 3.25 | 0.00 | #13 |  
		                | 5 | Anna VARRÓ | SKSE | HUN | 31.20 | 14.82 |  | 16.88 | 0.00 | 3.42 | 3.33 | 0.50 | #8 |  
		                | 6 | Mira GÁL | KSI | HUN | 29.04 | 14.66 |  | 14.38 | 0.00 | 2.92 | 2.83 | 0.00 | #7 |  
		                | 7 | Maja  WERNER | KSI | HUN | 27.76 | 13.20 |  | 16.06 | 0.00 | 3.17 | 3.25 | 1.50 | #11 |  
		                | 8 | Anasztázia PAPP | JMAD | HUN | 25.21 | 10.43 |  | 14.78 | 0.00 | 3.08 | 2.83 | 0.00 | #2 |  
		                | 9 | Boglárka KUNGLER | Jék | HUN | 23.50 | 11.42 |  | 12.08 | 0.00 | 2.50 | 2.33 | 0.00 | #10 |  
		                | 10 | Emma SZLAUKÓ | VAS | HUN | 19.78 | 6.88 |  | 12.90 | 0.00 | 2.58 | 2.58 | 0.00 | #14 |  
		                | 11 | Barbara KURAI | JMAD | HUN | 19.45 | 8.35 |  | 12.10 | 0.00 | 2.42 | 2.42 | 1.00 | #9 |  
		                | 12 | Emma Leila TÓTH | DVTK | HUN | 18.85 | 6.35 |  | 12.50 | 0.00 | 2.42 | 2.58 | 0.00 | #12 |  
		                | WD | Krisztina KISS | JMAD | HUN |  |  |  |  |  |  |  |  | #6 |  
		                | WD | Janka TÖRÖS | Jék | HUN |  |  |  |  |  |  |  |  | #5 |  |  | 
|  | 
| Remaining Starting Order | 
|  | 
    |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | WD | Withdrawn |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 12.03.2023 17:15 (UTC +01:00) © 2023 International Skating Union. All Rights Reserved.
 |