|  | 
|  | 
| Mini Chicks - girls - Free Skating | 
|  | 
| Live Results | 
|  | 
    | 
            
                | 
                        
                        | Last scored: |  | Alíz HAGYMÁSI | HUN |  | Technical Elements | 7.81 |  | Program Components | 11.26 |  | Deductions | 1.00 |  | Segment Score |  |  | Current Rank in Free Skating | 11 |  |  | 
|  | 
| Segment Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 |  | PR | SK | Ded. -
 | StN. |  
		                | 1 | Szófia VARGA | MAC | HUN | 23.88 | 8.88 |  | 15.00 | 0.00 | 2.92 | 3.08 | 0.00 | #11 |  
		                | 2 | Milla MORVAI | SKSE | HUN | 22.60 | 8.84 |  | 13.76 | 0.00 | 2.75 | 2.75 | 0.00 | #13 |  
		                | 3 | Lili SEBES | KSI | HUN | 22.60 | 10.54 |  | 13.56 | 0.00 | 2.17 | 3.25 | 1.50 | #4 |  
		                | 4 | Barbara LIPUSZ | DVTK | HUN | 22.14 | 8.58 |  | 13.56 | 0.00 | 2.75 | 2.67 | 0.00 | #3 |  
		                | 5 | Alina VIDRAI-SOLTÉSZ | KSI | HUN | 21.33 | 8.43 |  | 12.90 | 0.00 | 2.58 | 2.58 | 0.00 | #9 |  
		                | 6 | Vivien BÉKÉSY | VAS | HUN | 21.07 | 9.59 |  | 11.48 | 0.00 | 2.42 | 2.17 | 0.00 | #2 |  
		                | 7 | Lujza KÁRPÁTI | KSI | HUN | 20.97 | 7.84 |  | 13.13 | 0.00 | 2.75 | 2.50 | 0.00 | #12 |  
		                | 8 | Izabella Éva SZABÓ | HKA | HUN | 19.09 | 8.03 |  | 11.06 | 0.00 | 2.25 | 2.17 | 0.00 | #1 |  
		                | 9 | Lilla DECSI | JORD | HUN | 18.72 | 7.26 |  | 11.46 | 0.00 | 2.33 | 2.25 | 0.00 | #5 |  
		                | 10 | Flóra OBERNA | HKA | HUN | 18.09 | 7.26 |  | 10.83 | 0.00 | 2.50 | 1.83 | 0.00 | #6 |  
		                | 11 | Alíz HAGYMÁSI | VAS | HUN | 18.07 | 7.81 |  | 11.26 | 0.00 | 2.25 | 2.25 | 1.00 | #14 |  
		                | 12 | Mira Léna SZUCS | VAS | HUN | 17.72 | 6.89 |  | 10.83 | 0.00 | 2.25 | 2.08 | 0.00 | #7 |  
		                | 13 | Zoé Kitti KOZMA | HKA | HUN | 17.04 | 6.79 |  | 11.25 | 0.00 | 2.42 | 2.08 | 1.00 | #10 |  
		                | 14 | Réka KELLER | KSI | HUN | 16.70 | 6.30 |  | 10.40 | 0.00 | 2.08 | 2.08 | 0.00 | #8 |  |  | 
|  | 
| Remaining Starting Order | 
|  | 
    |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  |  |  |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 12.03.2023 17:15 (UTC +01:00) © 2023 International Skating Union. All Rights Reserved.
 |