Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elina GOIDINA EST 96.46 58.99  37.47 5.75 5.92 5.92 0.00 #34
2 Sophia SHIFRIN ISR 86.46 49.15  37.81 5.83 5.92 6.00 0.50 #41
3 Alica LENGYELOVA SVK 83.89 46.61  37.28 5.83 5.92 5.75 0.00 #38
4 Olivia BACSA SUI 81.15 43.15  38.00 6.00 5.92 5.92 0.00 #40
5 Paula KASNAR CRO 73.47 39.57  33.90 5.33 5.17 5.42 0.00 #36
6 Jana HORCICKOVA CZE 70.47 37.59  33.88 5.33 5.25 5.33 1.00 #37
7 Noemi JOOS SUI 69.43 35.13  34.80 5.50 5.42 5.42 0.50 #39
8 Louanne DEVITERNE-LAPEYRE FRA 64.27 30.56  33.71 5.25 5.33 5.25 0.00 #33
9 Eloane CAPEAUMONT FRA 64.11 32.33  31.78 4.92 5.00 5.00 0.00 #26
10 Emma CERKALOVA SVK 62.13 30.68  31.95 5.08 4.92 5.00 0.50 #23
11 Anna CEROVSKA CZE 61.23 29.42  32.31 5.17 4.83 5.17 0.50 #35
12 Michaela MALKOVA CZE 60.84 30.29  30.55 4.75 4.67 4.92 0.00 #28
13 Ilona van STEENBERGHE BEL 59.22 27.05  32.67 5.17 5.17 5.00 0.50 #27
14 Anita MAPELLI ITA 58.75 26.60  32.65 5.25 5.00 5.08 0.50 #31
15 Lucka FORTUNA SLO 58.23 25.39  32.84 5.17 5.17 5.08 0.00 #32
16 Oleksandra DELIAMURE UKR 56.71 26.88  29.83 4.58 4.67 4.75 0.00 #30
17 Veronika LUCKO LTU 55.78 21.69  34.59 5.33 5.33 5.58 0.50 #24
18 Emma Lora HIEZL HUN 55.32 25.82  30.00 4.75 4.58 4.75 0.50 #22
19 Melissa MERRONE ITA 53.58 22.88  30.70 4.83 4.83 4.75 0.00 #21
20 Amalie NORDBØ NOR 51.90 24.22  27.68 4.42 4.33 4.25 0.00 #16
21 Latifa DAVLETYAROVA UZB 49.57 21.53  28.04 4.42 4.42 4.33 0.00 #17
22 Megy FILIPOVIC CRO 49.53 23.61  25.92 4.25 3.92 4.00 0.00 #15
23 Martina PSURNA CZE 49.30 21.56  28.74 4.58 4.33 4.58 1.00 #25
24 Ula ZADNIKAR SLO 48.36 19.97  28.39 4.33 4.42 4.58 0.00 #14
25 Samira MITISKA AUT 47.98 20.47  27.51 4.25 4.42 4.25 0.00 #18
26 Polina BYKOVA SLO 47.88 17.29  31.59 5.08 4.75 5.00 1.00 #29
27 Ela NURMANOV ISR 45.94 21.61  24.33 3.83 3.67 3.92 0.00 #8
28 Marharyta CHACHYK AUT 45.91 20.51  25.90 4.08 4.00 4.08 0.50 #11
29 Daniela YOFFE ISR 45.53 19.38  27.15 4.33 4.25 4.17 1.00 #12
30 Tara PLAHUTAR CRO 44.12 16.40  28.22 4.50 4.33 4.42 0.50 #19
31 Jazlynn HÖPPENER NED 43.45 18.22  25.73 4.00 4.00 4.08 0.50 #6
32 Dita GILTAIRE LUX 42.69 19.42  23.27 3.67 3.58 3.67 0.00 #3
33 Rebeka RUSKOVA SVK 42.22 17.50  25.22 3.92 3.92 4.00 0.50 #2
34 Arina YAKOVETS UKR 42.04 15.58  26.96 4.25 4.08 4.33 0.50 #13
35 Dorina SZIGETI HUN 41.82 16.74  25.58 4.17 3.92 3.92 0.50 #7
36 Diana SOLTESZOVA SVK 41.79 18.18  23.61 3.58 3.75 3.75 0.00 #5
37 Claudia Sinclair SCOTTI ITA 41.45 13.33  29.12 4.67 4.42 4.58 1.00 #20
38 Flavia BODI HUN 37.47 13.81  24.16 3.92 3.75 3.67 0.50 #10
39 Zoja ZUPAN URH SLO 36.84 13.81  25.03 3.75 3.75 4.25 2.00 #9
40 Tereza KOZIAKOVA SVK 35.79 13.74  22.55 3.58 3.50 3.50 0.50 #4
41 Anhelina MIAKTOVA UKR 31.81 11.75  20.06 3.08 3.17 3.17 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.12.2022 19:17 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.