Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sophia SHIFRIN ISR 48.94 30.04  18.90 5.83 6.00 5.83 0.00 #15
2 Olivia BACSA SUI 45.75 27.03  18.72 5.75 6.00 5.75 0.00 #39
3 Noemi JOOS SUI 45.19 26.90  18.29 5.67 5.67 5.75 0.00 #25
4 Alica LENGYELOVA SVK 43.10 25.79  17.31 5.42 5.25 5.50 0.00 #6
5 Jana HORCICKOVA CZE 40.15 22.49  17.66 5.42 5.58 5.50 0.00 #29
6 Paula KASNAR CRO 38.63 23.12  15.51 4.75 4.83 4.92 0.00 #17
7 Anna CEROVSKA CZE 38.58 22.08  16.50 5.00 5.25 5.17 0.00 #3
8 Elina GOIDINA EST 37.73 19.72  18.01 5.58 5.50 5.75 0.00 #10
9 Louanne DEVITERNE-LAPEYRE FRA 36.90 20.76  16.14 5.00 5.00 5.08 0.00 #36
10 Lucka FORTUNA SLO 36.71 19.68  17.03 5.33 5.42 5.17 0.00 #23
11 Anita MAPELLI ITA 36.03 18.99  17.04 5.25 5.42 5.25 0.00 #40
12 Oleksandra DELIAMURE UKR 35.78 20.88  14.90 4.67 4.67 4.58 0.00 #7
13 Polina BYKOVA SLO 34.10 18.85  15.25 4.67 4.75 4.83 0.00 #28
14 Michaela MALKOVA CZE 34.07 19.35  14.72 4.50 4.50 4.75 0.00 #16
15 Ilona van STEENBERGHE BEL 33.78 18.54  15.24 4.75 4.92 4.58 0.00 #33
16 Eloane CAPEAUMONT FRA 33.49 18.61  14.88 4.75 4.58 4.58 0.00 #41
17 Martina PSURNA CZE 32.82 18.60  14.72 4.50 4.58 4.67 0.50 #1
18 Veronika LUCKO LTU 32.17 14.24  17.93 5.67 5.50 5.58 0.00 #34
19 Emma CERKALOVA SVK 32.02 16.92  15.60 4.83 4.83 4.92 0.50 #11
20 Emma Lora HIEZL HUN 31.56 17.44  14.62 4.58 4.50 4.58 0.50 #4
21 Melissa MERRONE ITA 31.09 16.52  15.07 4.67 4.83 4.58 0.50 #5
22 Claudia Sinclair SCOTTI ITA 29.43 14.51  15.42 4.83 4.83 4.75 0.50 #38
23 Tara PLAHUTAR CRO 29.37 14.95  15.42 4.75 4.83 4.83 1.00 #32
24 Samira MITISKA AUT 29.30 15.02  14.28 4.50 4.42 4.42 0.00 #35
25 Latifa DAVLETYAROVA UZB 28.28 14.36  13.92 4.42 4.42 4.17 0.00 #24
26 Amalie NORDBØ NOR 26.80 13.60  13.20 4.17 4.08 4.08 0.00 #19
27 Megy FILIPOVIC CRO 26.02 13.77  12.75 4.08 3.92 3.92 0.50 #20
28 Ula ZADNIKAR SLO 25.66 11.44  14.72 4.50 4.58 4.67 0.50 #21
29 Arina YAKOVETS UKR 25.52 12.55  13.47 4.25 4.08 4.25 0.50 #22
30 Daniela YOFFE ISR 25.06 11.95  13.11 4.08 4.00 4.17 0.00 #30
31 Marharyta CHACHYK AUT 24.64 12.12  13.02 4.17 4.00 4.00 0.50 #2
32 Flavia BODI HUN 24.51 11.40  13.11 4.08 4.08 4.08 0.00 #37
33 Zoja ZUPAN URH SLO 24.31 11.94  13.37 4.17 4.00 4.33 1.00 #14
34 Ela NURMANOV ISR 23.96 12.35  11.61 3.67 3.50 3.67 0.00 #27
35 Dorina SZIGETI HUN 23.83 10.60  13.73 4.33 4.25 4.25 0.50 #8
36 Jazlynn HÖPPENER NED 22.61 10.82  13.29 4.25 4.00 4.17 1.50 #26
37 Diana SOLTESZOVA SVK 22.56 10.94  12.12 3.92 3.83 3.58 0.50 #12
38 Tereza KOZIAKOVA SVK 21.60 10.77  11.33 3.58 3.50 3.50 0.50 #31
39 Dita GILTAIRE LUX 21.27 9.91  11.86 3.67 3.58 3.83 0.50 #9
40 Rebeka RUSKOVA SVK 17.97 6.93  12.04 3.83 3.67 3.75 1.00 #18
41 Anhelina MIAKTOVA UKR 16.95 6.52  10.43 3.25 3.17 3.33 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.12.2022 19:17 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.