Basic Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mariia BELENIKINA HUN 42.52 18.87  23.65 4.75 4.83 4.58 0.00 #50
2 Mya MILNE GBR 41.69 18.17  23.52 4.67 4.83 4.58 0.00 #38
3 Neza Rikke RUTAR SLO 41.17 18.07  23.10 4.58 4.75 4.50 0.00 #16
4 Lucca DIJKHUIZEN NED 39.29 17.71  21.58 4.25 4.25 4.42 0.00 #39
5 Maiia BOHDAN UKR 38.82 18.17  21.15 4.17 4.17 4.33 0.50 #33
6 Rosina MINKOVA BUL 36.76 16.18  20.58 4.08 4.08 4.17 0.00 #31
7 Petra PALLAGI HUN 35.82 16.47  19.35 3.92 3.83 3.83 0.00 #29
8 Kahlan GOOIJER NED 35.72 15.64  20.58 4.08 4.08 4.17 0.50 #3
9 Angelica ORSI ITA 35.60 15.84  19.76 3.83 4.00 4.00 0.00 #12
10 Ziva AUPIC SLO 34.75 15.40  19.35 3.83 3.83 3.92 0.00 #28
11 Simona KONDOVA BUL 33.68 14.34  19.34 3.83 3.58 4.17 0.00 #53
12 Kíra Viktoria ANDRASIK HUN 33.41 14.48  18.93 3.83 3.83 3.67 0.00 #49
13 Andreea LAZAR ROU 33.34 14.42  18.92 3.83 3.75 3.75 0.00 #19
14 Liana SMREKAR SLO 33.30 12.70  20.60 4.00 4.17 4.17 0.00 #35
15 Elin Katla SVEINBJORNSDOTTIR ISL 33.22 13.68  20.04 3.92 4.00 4.08 0.50 #15
16 Shahaf PINCHAS ISR 33.18 13.42  19.76 4.00 4.00 3.83 0.00 #51
17 Neza LUSIC SLO 32.88 13.78  20.60 4.00 4.17 4.17 1.50 #46
18 Sofia SUN NED 32.76 14.52  18.24 3.67 3.58 3.67 0.00 #11
19 Anna TOTH-PALDI HUN 32.31 12.68  19.63 3.83 3.92 4.00 0.00 #48
20 Tea SAJKO CRO 32.14 13.20  18.94 3.75 3.92 3.67 0.00 #8
21 Valeriia SUKHOVA UKR 31.61 13.25  19.36 3.92 3.92 3.75 1.00 #47
22 Nikoletta Beatrix KUTASI HUN 31.49 13.52  17.97 3.67 3.42 3.67 0.00 #18
23 Szonja Daniéla IDRISZ HUN 31.45 13.34  18.11 3.67 3.50 3.67 0.00 #4
24 Eva SOVIC CRO 30.74 13.79  17.95 3.58 3.42 3.75 1.00 #5
25 Mia KAROVA BUL 30.68 12.15  18.53 3.67 3.92 3.50 0.00 #20
26 Reka KISS HUN 30.27 12.25  18.52 3.67 3.75 3.67 0.50 #24
27 Mariana ODARYCH UKR 29.52 11.69  17.83 3.67 3.50 3.50 0.00 #9
28 Hanna Adrienn BRATH HUN 29.50 12.41  18.09 3.50 3.58 3.75 1.00 #34
29 Maja Olivia KURIAN HUN 29.50 12.87  17.13 3.50 3.25 3.50 0.50 #7
30 Natalia Panka SCHALL HUN 29.37 11.55  17.82 3.42 3.67 3.58 0.00 #30
31 Vivien SZENASI HUN 29.30 11.16  18.64 3.83 3.75 3.58 0.50 #43
32 Nika SAJKO CRO 29.21 13.50  15.71 3.08 3.00 3.33 0.00 #27
33 Evelina FAINBURG ISR 28.53 12.41  17.12 3.42 3.50 3.33 1.00 #36
34 Berglind Inga BENEDIKTSDOTTIR ISL 28.14 12.21  16.43 3.25 3.17 3.42 0.50 #1
35 Martina IVANOVA BUL 27.64 10.79  19.35 3.83 3.83 3.92 2.50 #41
36 Eliska BIZONOVA SVK 27.23 12.29  15.44 3.17 3.08 3.00 0.50 #37
37 Arna Dis GISLADOTTIR ISL 27.15 11.43  15.72 3.17 3.08 3.17 0.00 #10
38 Flora TORBAGYI HUN 26.60 9.36  18.24 3.75 3.50 3.67 1.00 #23
39 Fanni HESZ HUN 26.33 9.71  17.12 3.50 3.33 3.42 0.50 #6
40 Sara MUJCIC BIH 26.30 10.10  16.70 3.25 3.42 3.33 0.50 #45
41 Fanni ROZSAHEGYI HUN 26.13 11.14  15.99 3.08 3.17 3.33 1.00 #40
42 Sára SONKOLY HUN 25.51 10.98  15.03 3.08 3.00 2.92 0.50 #26
43 Iliya KAUSSAR KAZ 24.12 11.04  13.08 2.75 2.50 2.58 0.00 #13
44 Dora DECSI HUN 23.95 7.52  16.43 3.25 3.42 3.17 0.00 #42
45 Alison MORGAN LUX 23.71 8.48  15.73 3.25 3.00 3.17 0.50 #44
46 Lyudmila ZYKOVA KAZ 22.78 9.42  13.36 2.58 2.75 2.67 0.00 #32
47 Shaked PINCHAS ISR 22.68 9.18  13.50 2.67 2.58 2.83 0.00 #22
48 Flora ZIRCHER HUN 21.60 9.35  14.75 3.00 2.83 3.00 2.50 #14
49 Emma Georgina PUKA HUN 21.15 6.82  14.33 3.08 2.83 2.67 0.00 #25
50 Yardena BOLSHOV ISR 20.90 7.54  13.36 2.75 2.58 2.67 0.00 #52
51 Zoe Anna VIOLA HUN 17.95 5.27  12.68 2.67 2.42 2.50 0.00 #21
52 Luca Hanna KOVÁCS HUN 16.39 4.57  11.82 2.33 2.42 2.33 0.00 #2
WD Zsofia SZOLNOKI HUN   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.12.2022 19:17 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.