Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Davide LEWTON BRAIN MON 72.01 37.14  34.87 6.94 7.06 6.88 0.00 #4
2 Tomas Llorenc GUARINO ESP 70.88 36.43  34.45 6.94 6.94 6.75 0.00 #6
3 Aleksandr VLASENKO HUN 68.20 37.50  30.70 6.19 6.06 6.13 0.00 #11
4 Adam HAGARA SVK 67.81 36.39  31.42 6.19 6.31 6.31 0.00 #3
5 Valtter VIRTANEN FIN 63.46 28.81  34.65 6.94 6.81 7.00 0.00 #10
6 Corentin SPINAR FRA 62.80 30.86  31.94 6.38 6.44 6.31 0.00 #7
7 Mozes Jozsef BEREI HUN 61.68 29.73  31.95 6.50 6.38 6.25 0.00 #9
8 Nikita STAROSTIN GER 59.19 29.24  31.95 6.56 6.13 6.44 2.00 #1
9 Arttu JUUSOLA FIN 48.85 23.63  26.22 5.38 5.13 5.19 1.00 #5
WD Valentin EISENBAUER AUT   #2
WD Kai JAGODA GER   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.12.2022 19:16 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.