Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma HIEZL | VAS | 46.64 | 22.41 | 24.23 | 4.67 | 4.75 | 4.83 | 0.00 | #8 | |
2 | Flávia BŐDI | PSE | 37.65 | 16.26 | 21.39 | 4.08 | 4.08 | 4.42 | 0.00 | #3 | |
3 | Lili HARTDÉGEN | JMAD | 36.53 | 16.30 | 22.23 | 4.33 | 4.33 | 4.42 | 2.00 | #10 | |
4 | Fanni SZIGETI | JORD | 35.92 | 16.64 | 19.28 | 3.67 | 3.75 | 3.92 | 0.00 | #4 | |
5 | Sára FEDORA | DSC | 31.22 | 14.23 | 17.99 | 3.50 | 3.50 | 3.58 | 1.00 | #2 | |
6 | Boglárka LACZA | DSC | 30.82 | 14.47 | 16.85 | 3.25 | 3.33 | 3.33 | 0.50 | #6 | |
7 | Vivien GERENCSÉR | ETO | 30.65 | 12.87 | 18.28 | 3.50 | 3.58 | 3.67 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11/14/2021 15:00