| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fruzsina Zsófia SZTANA | JKOR | 34.44 | 14.44 | 20.00 | 3.94 | 4.06 | 0.00 | #1 | |
| 2 | Jázmin LIPTÁK | DVTK | 32.09 | 15.36 | 16.73 | 3.25 | 3.44 | 0.00 | #3 | |
| 3 | Liliána PITTIA | VAS | 31.30 | 14.57 | 16.73 | 3.25 | 3.44 | 0.00 | #4 | |
| 4 | Blanka RÉDL | DSC | 29.39 | 13.46 | 15.93 | 3.06 | 3.31 | 0.00 | #5 | |
| 5 | Hanna BALOGH | DSC | 23.99 | 9.03 | 15.96 | 3.13 | 3.25 | 1.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 11/14/2021 15:00