Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katinka SZÉPLAKI | SKSE | 30.43 | 13.15 | 17.28 | 3.33 | 3.58 | 0.00 | #3 | |
2 | Maja WERNER | JKOR | 24.86 | 10.88 | 13.98 | 2.67 | 2.92 | 0.00 | #10 | |
3 | Lili SEBES | JKOR | 19.84 | 9.01 | 10.83 | 2.00 | 2.33 | 0.00 | #1 | |
4 | Adina Judith MONORI | PSE | 18.68 | 7.85 | 10.83 | 2.00 | 2.33 | 0.00 | #6 | |
5 | Antónia Tímea VESZELY | SKSE | 18.43 | 7.67 | 11.26 | 2.17 | 2.33 | 0.50 | #8 | |
6 | Lea LAKATOS | PSE | 16.59 | 7.51 | 9.58 | 1.75 | 2.08 | 0.50 | #4 | |
7 | Gréta TÓTH | SKSE | 15.57 | 6.39 | 9.18 | 1.75 | 1.92 | 0.00 | #9 | |
8 | Anna VARRÓ | SKSE | 14.04 | 4.68 | 10.86 | 2.17 | 2.17 | 1.50 | #7 | |
9 | Lili DAKA | VAS | 10.41 | 3.68 | 7.73 | 1.42 | 1.67 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11/14/2021 15:00