Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivett TÓTH | HKA | 90.01 | 37.89 | 52.12 | 6.56 | 6.31 | 6.38 | 6.63 | 6.69 | 0.00 | #3 | |
2 | Regina SCHERMANN | JKOR | 86.06 | 40.46 | 47.60 | 6.00 | 5.81 | 5.81 | 6.06 | 6.06 | 2.00 | #2 | |
3 | Bernadett SZIGETI | PSE | 77.34 | 34.22 | 45.12 | 5.38 | 5.56 | 5.56 | 5.81 | 5.88 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2021. 08. 15. 15:55