Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivett TÓTH | HKA | 51.32 | 24.87 | 26.45 | 6.63 | 6.44 | 6.50 | 6.69 | 6.81 | 0.00 | #4 | |
2 | Regina SCHERMANN | JKOR | 49.00 | 26.20 | 23.80 | 5.88 | 5.69 | 5.88 | 6.13 | 6.19 | 1.00 | #2 | |
3 | Bernadett SZIGETI | PSE | 46.32 | 22.12 | 24.20 | 5.88 | 5.94 | 6.06 | 6.13 | 6.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2021. 08. 15. 15:55