Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivien PAPP | HKA | 101.87 | 49.95 | 51.92 | 6.44 | 6.31 | 6.63 | 6.44 | 6.63 | 0.00 | #8 | |
2 | Dária ZSIRNOV | PSE | 75.07 | 34.77 | 40.30 | 5.19 | 5.00 | 5.06 | 4.94 | 5.00 | 0.00 | #5 | |
3 | Lili KRIZSANOVSZKI | SKSE | 74.19 | 31.89 | 44.30 | 5.69 | 5.44 | 5.56 | 5.44 | 5.56 | 2.00 | #7 | |
4 | Katinka ZSEMBERY | SKSE | 72.57 | 30.06 | 43.51 | 5.56 | 5.38 | 5.25 | 5.56 | 5.44 | 1.00 | #6 | |
5 | Cintia SZABÓ | JKOR | 65.45 | 27.73 | 39.72 | 5.13 | 4.75 | 5.00 | 5.06 | 4.88 | 2.00 | #4 | |
6 | Zita TALABÉR | MAC | 55.74 | 21.73 | 34.01 | 4.38 | 3.94 | 4.31 | 4.31 | 4.31 | 0.00 | #1 | |
7 | Hanna LŐRINCZ | MAC | 46.16 | 18.04 | 29.12 | 3.56 | 3.56 | 3.63 | 3.81 | 3.63 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2021. 08. 15. 15:55