Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivien PAPP | HKA | 56.72 | 30.87 | 25.85 | 6.25 | 6.38 | 6.50 | 6.56 | 6.63 | 0.00 | #7 | |
2 | Lili KRIZSANOVSZKI | SKSE | 47.21 | 25.01 | 23.20 | 5.75 | 5.69 | 5.75 | 5.88 | 5.94 | 1.00 | #4 | |
3 | Katinka ZSEMBERY | SKSE | 43.97 | 21.22 | 23.75 | 5.81 | 5.81 | 5.75 | 6.13 | 6.19 | 1.00 | #5 | |
4 | Dária ZSIRNOV | PSE | 41.65 | 21.60 | 20.05 | 5.00 | 4.88 | 5.00 | 5.19 | 5.00 | 0.00 | #1 | |
5 | Cintia SZABÓ | JKOR | 35.48 | 15.83 | 20.65 | 5.13 | 4.81 | 5.25 | 5.31 | 5.31 | 1.00 | #8 | |
6 | Nikolett ALBRECHTOVICS | SKSE | 30.55 | 11.95 | 19.60 | 4.81 | 4.75 | 4.81 | 5.06 | 5.06 | 1.00 | #3 | |
7 | Hanna LŐRINCZ | MAC | 20.65 | 7.75 | 13.90 | 3.50 | 3.50 | 3.50 | 3.38 | 3.50 | 1.00 | #2 | |
8 | Zita TALABÉR | MAC | 19.69 | 5.24 | 15.45 | 3.88 | 3.75 | 3.88 | 3.81 | 4.00 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2021. 08. 15. 15:55