Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna YANOVSKAYA / Ádám LUKÁCS | HKA | 103.79 | 58.49 | 45.30 | 7.67 | 7.33 | 7.58 | 7.67 | 7.50 | 0.00 | #3 | |
2 | Emese CSISZÉR / Axel LAMASSE | HKA | 85.38 | 46.58 | 38.80 | 6.42 | 6.25 | 6.50 | 6.75 | 6.42 | 0.00 | #1 | |
3 | Mariia IGNATEVA / Danijil SZEMKO | HKA | 82.08 | 43.08 | 41.00 | 6.75 | 6.75 | 6.67 | 7.17 | 6.83 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2021. 08. 15. 15:55